Leeds Knights 2 4–9 Solihull Barons — NIHL 1 North — 8 NOV 2025
● MATCH REPORTNIHL 1 NORTH · 8 NOV 2025FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Leeds Knights 2
2
1
1
4
Solihull Barons
2
4
3
9
Shots on Goal
SH% 14.3% · 15.5%Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Solihull Barons to win (48%)
Score: 3.4 — 6.0
ACTUAL
Solihull Barons won
Score: 4 — 9 · Δ 0.6 / 3.0
Leeds Knights 2 WIN · 24%DRAW · 28%Solihull Barons WIN · 48%
Player Box Scores
BOTH TEAMSLeeds Knights 2 ● HOME
4G · 7A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 71 | Kurts Baumanis | 1 | 1 | 2 | 0 |
| 9 | Noah Deacey-Coulton | 1 | 0 | 1 | 0 |
| 15 | Oliver Wagg | 1 | 0 | 1 | 0 |
| 28 | Helgi Bjarnasson | 1 | 0 | 1 | 0 |
| 22 | Tom Dermott | 0 | 1 | 1 | 0 |
| 27 | Jake Wigginton | 0 | 1 | 1 | 0 |
| 34 | Owen Dell | 0 | 1 | 1 | 0 |
| 36 | Danny Harrison | 0 | 1 | 1 | 0 |
| 51 | Connor Lewis | 0 | 1 | 1 | 0 |
| 78 | Fritz Heinzle | 0 | 1 | 1 | 0 |
| 4 | Lawrence Dean | 0 | 0 | 0 | 0 |
| 18 | Oliver Booth | 0 | 0 | 0 | 0 |
| 31 | Daniel Norton | 0 | 0 | 0 | 0 |
| 35 | Harry Exley | 0 | 0 | 0 | 0 |
| 37 | Matt Saville | 0 | 0 | 0 | 0 |
| 44 | Billy Crofts | 0 | 0 | 0 | 0 |
| 46 | Alex Mitchell | 0 | 0 | 0 | 0 |
| 55 | Sam McIntyre | 0 | 0 | 0 | 0 |
| 72 | Daragh Spawforth | 0 | 0 | 0 | 0 |
| 75 | Jayson Burgess | 0 | 0 | 0 | 0 |
| 97 | Frankie O'Sullivan | 0 | 0 | 0 | 0 |
Solihull Barons ● AWAY
9G · 16A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 91 | Niklas Ottosson | 3 | 2 | 5 | 0 |
| 25 | Lucas Price | 0 | 3 | 3 | 0 |
| 92 | Louis Allen | 0 | 3 | 3 | 0 |
| 18 | Jacob Race | 2 | 0 | 2 | 0 |
| 36 | Henry Adams | 2 | 0 | 2 | 0 |
| 2 | Alex Whyte | 1 | 1 | 2 | 0 |
| 23 | Daniel Mulcahy | 0 | 2 | 2 | 0 |
| 5 | Tyler Nixon | 1 | 0 | 1 | 0 |
| 7 | Sam Chandler | 0 | 1 | 1 | 0 |
| 8 | Sean O'Neil | 0 | 1 | 1 | 0 |
| 16 | Jake Riley | 0 | 1 | 1 | 0 |
| 17 | Edgars Landsbergs | 0 | 1 | 1 | 0 |
| 61 | Corey Goodison | 0 | 1 | 1 | 0 |
| 11 | Brandon Anderton | 0 | 0 | 0 | 0 |
| 15 | Matt Maurice | 0 | 0 | 0 | 0 |
| 24 | Phil Mulcahy | 0 | 0 | 0 | 0 |
| 26 | William Reed | 0 | 0 | 0 | 0 |
| 33 | Ben Lee | 0 | 0 | 0 | 0 |
| 35 | Graham Laverick | 0 | 0 | 0 | 0 |
| 77 | Andrew Hayward | 0 | 0 | 0 | 0 |
| 97 | Max Soden | 0 | 0 | 0 | 0 |
Historical Head-to-Head
3 MEETINGSLeeds Knights 2
0
WINS
Draws
0
TIED
Solihull Barons
3
WINS
Edge
SOLIHULL BARONS
ALL-TIME
Goalie Lines
NETMINDER STATSLeeds Knights 2 · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 30 | Orson Groot | 9:34 | 6 | 1 | 85.7% |
| 31 | Daniel Norton | 50:26 | 38 | 7 | 84.4% |
Solihull Barons · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 33 | Ben Lee | 0 | 0 | —% | |
| 35 | Graham Laverick | 60:00 | 26 | 5 | 83.9% |

