Leeds Junior Knights U12 - White 2–12 Solihull Junior Barons U12D1 — U12 North 1 — 3 JAN 2026
GOAL DISCREPANCYFinal score doesn’t match individual scorer totals. ▸ Leeds Junior Knights U12 - White: 1 goal unaccounted for▸ Solihull Junior Barons U12D1: 1 goal unaccounted for
● MATCH REPORTU12 NORTH 1 · 3 JAN 2026FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Leeds Knights
1
0
1
2
Solihull Barons
4
3
5
12
Game Flow
MOMENTUM · P1 AWAY · P2 AWAY · P3 AWAYShots on Goal
SH% 10.0% · 29.3%Play-by-Play
12 GOALS · 0 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Solihull Barons to win (41%)
Score: 3.8 — 5.9
ACTUAL
Solihull Barons won
Score: 2 — 12 · Δ 1.8 / 6.1
Leeds Knights WIN · 31%DRAW · 28%Solihull Barons WIN · 41%
Player Box Scores
BOTH TEAMSLeeds Knights ● HOME
1G · 0A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 65 | Harry Franklin | 1 | 0 | 1 | 0 |
| — | Jasper Paver-Brown | 0 | 0 | 0 | 0 |
| 3 | Jenson Manning | 0 | 0 | 0 | 0 |
| 6 | Clara Barraclough | 0 | 0 | 0 | 0 |
| 16 | Freddie Rule | 0 | 0 | 0 | 0 |
| 19 | Lucas Padgett | 0 | 0 | 0 | 0 |
| 23 | George Foster | 0 | 0 | 0 | 0 |
| 29 | Evan Gibson | 0 | 0 | 0 | 0 |
| 33 | Elliot Hunter | 0 | 0 | 0 | 0 |
| 39 | Isaac Barraclough | 0 | 0 | 0 | 0 |
| 68 | Tobias Sekanina | 0 | 0 | 0 | 0 |
| 71 | Oliver Lowham | 0 | 0 | 0 | 0 |
| 81 | Poppy Franklin | 0 | 0 | 0 | 0 |
| 83 | Yiu Ting Ng | 0 | 0 | 0 | 0 |
| 91 | Fedor Belov | 0 | 0 | 0 | 0 |
| 92 | Marshall Morgan-Grice | 0 | 0 | 0 | 0 |
| 98 | Edward Lawrence | 0 | 0 | 0 | 0 |
Solihull Barons ● AWAY
11G · 6A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 89 | Oliver Williams | 3 | 2 | 5 | 0 |
| 97 | Finley Hubbuck | 3 | 1 | 4 | 0 |
| 45 | Colt Griffiths | 1 | 2 | 3 | 0 |
| 17 | Noah Earl | 1 | 0 | 1 | 0 |
| 18 | Gishika Cherukuri | 1 | 0 | 1 | 0 |
| 40 | Paul Linford | 1 | 0 | 1 | 0 |
| 49 | Michael Drummond | 1 | 0 | 1 | 0 |
| 77 | Olivia Kidd | 0 | 1 | 1 | 0 |
| 2 | Nikolas Seko | 0 | 0 | 0 | 0 |
| 14 | Lucy Kolisek | 0 | 0 | 0 | 0 |
| 19 | Oskar Nuth | 0 | 0 | 0 | 0 |
| 30 | George Cheetham | 0 | 0 | 0 | 0 |
| 31 | Alexis Ridgway | 0 | 0 | 0 | 0 |
| 70 | Bobby Bowers | 0 | 0 | 0 | 0 |
| 94 | Brady Hubbuck | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGSLeeds Knights
0
WINS
Draws
0
TIED
Solihull Barons
2
WINS
Edge
SOLIHULL BARONS
ALL-TIME
Previous Meetings
26 APR 2026Solihull Barons7—2Leeds Knights
