Leeds Junior Knights U14 D2 4–4 Sutton Sting U14B — U14 North 2 East — 23 NOV 2025
● MATCH REPORTU14 NORTH 2 EAST · 23 NOV 2025FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Leeds Knights
1
3
0
4
Sutton Sting
2
1
1
4
Shots on Goal
SH% 13.3% · 11.4%Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✗ MISSED
PREDICTED
Sutton Sting to win (42%)
Score: 3.2 — 5.1
ACTUAL
Draw
Score: 4 — 4 · Δ 0.8 / 1.1
Leeds Knights WIN · 26%DRAW · 32%Sutton Sting WIN · 42%
Player Box Scores
BOTH TEAMSLeeds Knights ● HOME
4G · 2A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 41 | Max Phillips | 1 | 1 | 2 | 0 |
| 42 | Joel Pease | 1 | 0 | 1 | 0 |
| 93 | Finley Jackson | 1 | 0 | 1 | 0 |
| 96 | Ethan Webster | 1 | 0 | 1 | 0 |
| 77 | Finlay Manning | 0 | 1 | 1 | 0 |
| 3 | Jenson Manning | 0 | 0 | 0 | 0 |
| 7 | Reuben Major | 0 | 0 | 0 | 0 |
| 8 | Noah Halawin | 0 | 0 | 0 | 0 |
| 10 | Denis Semjonovs | 0 | 0 | 0 | 0 |
| 30 | Oscar` Scotting | 0 | 0 | 0 | 0 |
| 36 | Jack Simpkins | 0 | 0 | 0 | 0 |
| 37 | Hunter Newbiggin | 0 | 0 | 0 | 0 |
| 48 | Luca Travis | 0 | 0 | 0 | 0 |
| 60 | Alfie Morgan-Grice | 0 | 0 | 0 | 0 |
| 61 | Tyler Harrison | 0 | 0 | 0 | 0 |
| 62 | Jaxon Newbiggin | 0 | 0 | 0 | 0 |
| 63 | Edward Capper | 0 | 0 | 0 | 0 |
| 78 | Alfie Mcalpin | 0 | 0 | 0 | 0 |
| 89 | Yiwen Ding | 0 | 0 | 0 | 0 |
| 91 | Griffin Earley | 0 | 0 | 0 | 0 |
| 92 | Fedor Belov | 0 | 0 | 0 | 0 |
Sutton Sting ● AWAY
4G · 3A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| — | Jenson Else | 2 | 0 | 2 | 0 |
| 97 | Jude Collingwood | 1 | 1 | 2 | 0 |
| 15 | Lincoln Ashley | 1 | 0 | 1 | 0 |
| 36 | Jackson Taylor | 0 | 1 | 1 | 0 |
| 85 | Charlie Kemp | 0 | 1 | 1 | 0 |
| 1 | Christopher Waddington | 0 | 0 | 0 | 0 |
| 9 | Rex Hollis | 0 | 0 | 0 | 0 |
| 27 | Axel Moore | 0 | 0 | 0 | 0 |
| 43 | Chase Rossiter | 0 | 0 | 0 | 0 |
| 47 | Milo Stroud | 0 | 0 | 0 | 0 |
| 50 | Samuel Flint | 0 | 0 | 0 | 0 |
| 55 | Eli Deakin | 0 | 0 | 0 | 0 |
| 66 | Harry Price | 0 | 0 | 0 | 0 |
| 71 | Grace Cox | 0 | 0 | 0 | 0 |
| 72 | Archie Neal | 0 | 0 | 0 | 0 |
| 75 | Seth Graham | 0 | 0 | 0 | 0 |
| 87 | Will Freestone Wright | 0 | 0 | 0 | 0 |
Historical Head-to-Head
3 MEETINGS · BEFORE THIS GAMELeeds Knights
0
WINS
Draws
2
TIED
Sutton Sting
1
WINS
Edge
SUTTON STING
ALL-TIME
Goalie Lines
NETMINDER STATSLeeds Knights · Goalies
1 NETMINDER| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 62 | Jaxon Newbiggin | 45:00 | 31 | 4 | 88.6% |
Sutton Sting · Goalies
1 NETMINDER| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 1 | Christopher Waddington | 45:00 | 26 | 4 | 86.7% |

