MK Thunder 3–4 Cardiff Canucks — NIHL 2 South — 15 MAR 2026
● MATCH REPORTNIHL 2 SOUTH · 15 MAR 2026FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
MK Thunder
1
1
1
3
Cardiff Canucks
1
2
0
4
Game Flow
MOMENTUM · P1 EVEN · P2 AWAY · P3 HOMEShots on Goal
SH% 8.6% · 13.3%Play-by-Play
6 GOALS · 9 PENALTIESP106:14CARCarter-Jaice Lloyd #720-1
P220:51CARViktor Karlaaker Langseth #71tripping2'
P222:03CARSamual Bryant #56hooking2'
P223:10CARBradley Craiper #202-2
P223:38CARSamual Bryant #56tripping2'
P348:18CARJoseph Tearall #27roughing2'
Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✗ MISSED
PREDICTED
MK Thunder to win (52%)
Score: 4.7 — 3.7
ACTUAL
Cardiff Canucks won
Score: 3 — 4 · Δ 1.7 / 0.3
MK Thunder WIN · 52%DRAW · 28%Cardiff Canucks WIN · 20%
Player Box Scores
BOTH TEAMSMK Thunder ● HOME
3G · 4A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 14 | Xander Robinson | 2 | 1 | 3 | 0 |
| 12 | Josh Blackwood | 1 | 1 | 2 | 0 |
| 9 | Sam Peters | 0 | 1 | 1 | 0 |
| 26 | Henri Kohvakka | 0 | 1 | 1 | 0 |
| 5 | Robert Oxley | 0 | 0 | 0 | 0 |
| 6 | Callum Worthington-Evans | 0 | 0 | 0 | 0 |
| 13 | Lewis Smith | 0 | 0 | 0 | 0 |
| 16 | Corey Taylor | 0 | 0 | 0 | 0 |
| 23 | James Bryan | 0 | 0 | 0 | 0 |
| 24 | Charlie Conroy | 0 | 0 | 0 | 0 |
| 29 | Aaron Burton | 0 | 0 | 0 | 0 |
| 33 | Josh Furnell | 0 | 0 | 0 | 0 |
| 40 | Josh Hickman | 0 | 0 | 0 | 0 |
| 45 | Hayden Hagger | 0 | 0 | 0 | 0 |
| 63 | Lewis Conroy | 0 | 0 | 0 | 0 |
| 64 | Sam Purcell | 0 | 0 | 0 | 0 |
| 65 | Sam Rickard | 0 | 0 | 0 | 0 |
| 74 | Dominic Wealthall | 0 | 0 | 0 | 0 |
| 77 | Ryan Wonfor | 0 | 0 | 0 | 0 |
| 81 | James Moeller | 0 | 0 | 0 | 0 |
| 97 | Marks Kanins | 0 | 0 | 0 | 0 |
Cardiff Canucks ● AWAY
4G · 2A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 72 | Carter Lloyd | 2 | 0 | 2 | 0 |
| 13 | Sam Davies | 1 | 0 | 1 | 0 |
| 20 | Brad Craiper | 1 | 0 | 1 | 0 |
| 9 | Giacomo Raffaelli | 0 | 1 | 1 | 0 |
| 44 | Joe Morris | 0 | 1 | 1 | 0 |
| 5 | Ben Smith | 0 | 0 | 0 | 0 |
| 8 | Jordan Jefferies | 0 | 0 | 0 | 0 |
| 16 | Henry Stanley | 0 | 0 | 0 | 0 |
| 19 | Zak Shanahan | 0 | 0 | 0 | 0 |
| 23 | Alex Williams | 0 | 0 | 0 | 0 |
| 27 | Joe Tearall | 0 | 0 | 0 | 0 |
| 33 | Oliver Thompson | 0 | 0 | 0 | 0 |
| 35 | John Dibble | 0 | 0 | 0 | 0 |
| 47 | Henry Callaghan | 0 | 0 | 0 | 0 |
| 56 | Sam Bryant | 0 | 0 | 0 | 0 |
| 59 | Iwan Davies | 0 | 0 | 0 | 0 |
| 71 | Viktor Langseth | 0 | 0 | 0 | 0 |
| 75 | Harvey Rose | 0 | 0 | 0 | 0 |
| 78 | Max McEwan | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGS · BEFORE THIS GAMEMK Thunder
0
WINS
Draws
0
TIED
Cardiff Canucks
2
WINS
Edge
CARDIFF CANUCKS
ALL-TIME
Previous Meetings
4 JAN 2026Cardiff Canucks4—3MK ThunderGoalie Lines
NETMINDER STATSMK Thunder · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 29 | Aaron Burton | 62:12 | 26 | 4 | 86.7% |
| 35 | John Dibble | 0 | 0 | —% |
Cardiff Canucks · Goalies
0 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|
