Nottingham U12 Division 1 5–7 Leeds Junior Knights U12 - White — U12 North 1 — 2 MAY 2026
GOAL DISCREPANCYFinal score doesn’t match individual scorer totals. ▸ Nottingham U12 Division 1: 5 goals unaccounted for▸ Leeds Junior Knights U12 - White: 7 goals unaccounted for
● MATCH REPORTU12 NORTH 1 · 2 MAY 2026FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Nottingham U12N1
0
0
0
5
Leeds Knights
0
0
0
7
Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✗ MISSED
PREDICTED
Nottingham U12N1 to win (60%)
Score: 6.7 — 3.3
ACTUAL
Leeds Knights won
Score: 5 — 7 · Δ 1.7 / 3.7
Nottingham U12N1 WIN · 60%DRAW · 28%Leeds Knights WIN · 12%
Player Box Scores
BOTH TEAMSNottingham U12N1 ● HOME
0G · 0A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 1 | Hugh Stevens | 0 | 0 | 0 | 0 |
| 2 | Timurs Seikins | 0 | 0 | 0 | 0 |
| 5 | Francis Jackson-Barradale | 0 | 0 | 0 | 0 |
| 9 | Henry Haywood | 0 | 0 | 0 | 0 |
| 9 | Jaxon Smeeth | 0 | 0 | 0 | 0 |
| 10 | Reggie Bliss | 0 | 0 | 0 | 0 |
| 11 | Mason Clarke | 0 | 0 | 0 | 0 |
| 13 | Caleb Cummings | 0 | 0 | 0 | 0 |
| 15 | Mia Dance | 0 | 0 | 0 | 0 |
| 17 | Stephan Korposh | 0 | 0 | 0 | 0 |
| 29 | Elijah Fountain | 0 | 0 | 0 | 0 |
| 35 | Simeon Carroll | 0 | 0 | 0 | 0 |
| 37 | Sean Cawthan | 0 | 0 | 0 | 0 |
| 49 | Charlie Searson | 0 | 0 | 0 | 0 |
| 62 | Seth Trevor | 0 | 0 | 0 | 0 |
| 66 | Kasper Grimbley | 0 | 0 | 0 | 0 |
| 68 | Theodore Wightman | 0 | 0 | 0 | 0 |
| 82 | Oliver Leese | 0 | 0 | 0 | 0 |
Leeds Knights ● AWAY
0G · 0A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 3 | Jenson Manning | 0 | 0 | 0 | 0 |
| 6 | Clara Barraclough | 0 | 0 | 0 | 0 |
| 16 | Freddie Rule | 0 | 0 | 0 | 0 |
| 23 | George Foster | 0 | 0 | 0 | 0 |
| 25 | Barnaby Paver-Brown | 0 | 0 | 0 | 0 |
| 27 | Jorge Beal | 0 | 0 | 0 | 0 |
| 29 | Evan Gibson | 0 | 0 | 0 | 0 |
| 33 | Elliot Hunter | 0 | 0 | 0 | 0 |
| 39 | Isaac Barraclough | 0 | 0 | 0 | 0 |
| 46 | Joshua Hirst | 0 | 0 | 0 | 0 |
| 49 | Ralph Denton | 0 | 0 | 0 | 0 |
| 65 | Harry Franklin | 0 | 0 | 0 | 0 |
| 66 | Lochlan Rhodes | 0 | 0 | 0 | 0 |
| 68 | Tobias Sekanina | 0 | 0 | 0 | 0 |
| 71 | Oliver Lowham | 0 | 0 | 0 | 0 |
| 76 | Adam Belica | 0 | 0 | 0 | 0 |
| 81 | Poppy Franklin | 0 | 0 | 0 | 0 |
| 85 | Harry Simpson | 0 | 0 | 0 | 0 |
| 91 | Fedor Belov | 0 | 0 | 0 | 0 |
| 92 | Marshall Morgan-Grice | 0 | 0 | 0 | 0 |
| 98 | Edward Lawrence | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGS · BEFORE THIS GAMENottingham U12N1
1
WINS
Draws
0
TIED
Leeds Knights
1
WINS
Edge
EVEN
ALL-TIME
Previous Meetings
18 OCT 2025Leeds Knights2—3Nottingham U12N1
