Incomplete Scoring Data
The individual player scoring stats don't match the final score. This is due to incomplete data in the original match report.
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Nottingham U14 Division 2 | 0 | 0 | 0 | 6 |
| Sheffield u14a Lasers | 0 | 0 | 0 | 3 |
0
Nottingham U14 Division 2
0
Sheffield u14a Lasers
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 25 | Tivoli Mckenzie | 2 | 1 | 3 | - |
| 81 | Minmin Huang | - | 2 | 2 | - |
| 12 | Hunter Davis | - | 1 | 1 | - |
| 21 | Harley Morgan | 1 | - | 1 | - |
| 23 | Lawrence Newman | 1 | - | 1 | - |
| 28 | Joshua Parker | - | 1 | 1 | - |
| 32 | Mason Newman | 1 | - | 1 | - |
| 18 | Yui Hong Wan | - | - | 0 | - |
| 45 | Charlie Cade | - | - | 0 | - |
| 61 | Joshua Broder | - | - | 0 | - |
| 63 | Aleksander Klarman | - | - | 0 | - |
| 66 | Kai Copestake | - | - | 0 | - |
| 86 | Joshua Clarke | - | - | 0 | - |
| 93 | Harry Rowntree | - | - | 0 | - |
| 94 | Lukasz Hanretty | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 61 | Louis Oates | 2 | - | 2 | - |
| 64 | Daniel Grzesiakowski | - | 2 | 2 | - |
| 15 | Bradley Law | 1 | - | 1 | - |
| 7 | William Boyes | - | - | 0 | - |
| 12 | Jenson Else | - | - | 0 | - |
| 26 | Alfie Morgan | - | - | 0 | - |
| 34 | Louie Smith | - | - | 0 | - |
| 42 | Avery Cadman-Moore | - | - | 0 | - |
| 47 | Cody Price | - | - | 0 | - |
| 50 | Harry-John Orwin | - | - | 0 | - |
| 60 | Jacoby Robinson | - | - | 0 | - |
| 63 | Jenson Dunwell | - | - | 0 | - |
| 78 | Zach Fairweather | - | - | 0 | - |
| 81 | Harry Clark | - | - | 0 | - |
| 97 | Dylan Keightley | - | - | 0 | - |
| 98 | Ronnie White | - | - | 0 | - |
26
Saves
3
GA
89.7%
SV%
39
Saves
6
GA
86.7%
SV%