| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Nottingham U14 Division 2 | 0 | 0 | 0 | 12 |
| Whitley Bay Mohawks U14N1 | 0 | 0 | 0 | 0 |
0
Nottingham U14 Division 2
0
Whitley Bay Mohawks U14N1
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 32 | Mason Newman | 3 | 3 | 6 | - |
| 21 | Harley Morgan | 2 | 2 | 4 | - |
| 12 | Hunter Davis | 1 | 1 | 2 | - |
| 39 | William Newton | - | 2 | 2 | - |
| 56 | Harrison Fisher | 1 | 1 | 2 | - |
| 20 | Finley Cyster | 1 | - | 1 | - |
| 28 | Joshua Parker | 1 | - | 1 | - |
| 60 | Minmin Huang | - | 1 | 1 | - |
| 61 | Joshua Broder | 1 | - | 1 | - |
| 66 | Kai Copestake | - | 1 | 1 | - |
| 78 | Ethan Flowers | 1 | - | 1 | - |
| 94 | Lukasz Hanretty | 1 | - | 1 | - |
| 1 | Hugh Stevens | - | - | 0 | - |
| 2 | Timurs Seikins | - | - | 0 | - |
| 3 | Grayson Wood | - | - | 0 | - |
| 18 | Yui Hong Wan | - | - | 0 | - |
| 45 | Charlie Cade | - | - | 0 | - |
| 93 | Harry Rowntree | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| Christopher Waddington | - | - | 0 | - | |
| 8 | Dylan Turnbull | - | - | 0 | - |
| 10 | Miley Fraser | - | - | 0 | - |
| 12 | Jacob Wilson | - | - | 0 | - |
| 22 | India Bryan | - | - | 0 | - |
| 26 | Lilia Beddoes | - | - | 0 | - |
| 33 | Abbie Larter | - | - | 0 | - |
| 39 | Elliott Taylor | - | - | 0 | - |
| 62 | Harrison Causebrook | - | - | 0 | - |
| 64 | Ozzie Bryan | - | - | 0 | - |
| 68 | Oliver Stapleton | - | - | 0 | - |
| 75 | Willis Stead | - | - | 0 | - |
| 96 | Jack Jobling | - | - | 0 | - |
| 97 | Denys Miniailo | - | - | 0 | - |
| 99 | William Glazzard | - | - | 0 | - |
4
Saves
0
GA
100.0%
SV%
31
Saves
12
GA
72.1%
SV%