| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Nottingham U14 Division 2 | 1 | 3 | 5 | 9 |
| Widnes Wild Academy U14 D1 | 1 | 1 | 3 | 5 |
0
Nottingham U14 Division 2
0
Widnes Wild Academy U14 D1
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 25 | Tivoli Mckenzie | 2 | 4 | 6 | - |
| 32 | Mason Newman | 3 | - | 3 | - |
| 12 | Hunter Davis | - | 2 | 2 | - |
| 28 | Joshua Parker | 2 | - | 2 | - |
| 21 | Harley Morgan | 1 | - | 1 | - |
| 38 | William Newton | - | 1 | 1 | - |
| 56 | Harrison Fisher | 1 | - | 1 | - |
| 78 | Ethan Flowers | - | 1 | 1 | - |
| 93 | Harry Rowntree | - | 1 | 1 | - |
| 96 | Maximilian Wightman | - | 1 | 1 | - |
| 1 | Hugh Stevens | - | - | 0 | - |
| 18 | Yui Hong Wan | - | - | 0 | - |
| 23 | Lawrence Newman | - | - | 0 | - |
| 31 | Matthew Booth | - | - | 0 | - |
| 45 | Charlie Cade | - | - | 0 | - |
| 60 | Minmin Huang | - | - | 0 | - |
| 61 | Joshua Broder | - | - | 0 | - |
| 66 | Kai Copestake | - | - | 0 | - |
| 77 | Seb Lewis | - | - | 0 | - |
| 86 | Joshua Clarke | - | - | 0 | - |
| 94 | Lukasz Hanretty | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 11 | Noah Marfleet | - | 3 | 3 | - |
| 3 | Caleb Eddleston | 1 | 1 | 2 | - |
| 5 | Ollie Cliffe | 2 | - | 2 | - |
| 26 | Kian Liversage | 1 | - | 1 | - |
| 29 | Ethan Liversage | 1 | - | 1 | - |
| 63 | Max Goodey | - | 1 | 1 | - |
| 8 | Samuel Deere | - | - | 0 | - |
| 10 | Joel Babu | - | - | 0 | - |
| 40 | Elias Boardman | - | - | 0 | - |
| 59 | Blake Dean-Nicholls | - | - | 0 | - |
| 66 | Stanley Shearn | - | - | 0 | - |
| 79 | Alexander Abram | - | - | 0 | - |
| 89 | Jack Morton | - | - | 0 | - |
| 91 | Logan Cumming | - | - | 0 | - |
| 92 | Belle Marfleet | - | - | 0 | - |
| 93 | Maciej Nowak | - | - | 0 | - |
19
Saves
5
GA
79.2%
SV%
39
Saves
9
GA
81.3%
SV%