| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Peterborough Phantoms U16 | 0 | 1 | 0 | 1 |
| Chelmsford Tomahawks | 1 | 2 | 2 | 5 |
43
Peterborough Phantoms U16
5
Chelmsford Tomahawks
2.3%
Shooting %
100.0%
Shooting %
Peterborough PIM
4
(2 penalties)
Chelmsford PIM
8
(4 penalties)
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 11 | Benjamin Saville | 1 | - | 1 | - |
| 12 | Oleksii Teliupa | - | 1 | 1 | - |
| 20 | Matthew Clutton | - | 1 | 1 | - |
| 4 | Rodrigo Buss | - | - | 0 | - |
| 8 | Archie Lambie | - | - | 0 | - |
| 19 | Ethan Kuklis | - | - | 0 | - |
| 21 | Jenson Nash | - | - | 0 | - |
| 25 | Ryan Lambert | - | - | 0 | - |
| 26 | Harrison Grief | - | - | 0 | - |
| 27 | Gustas Zdebskis | - | - | 0 | - |
| 29 | Jake Saville | - | - | 0 | - |
| 31 | Mason Herring | - | - | 0 | - |
| 35 | Henry Thomas | - | - | 0 | - |
| 61 | Carter Hennek | - | - | 0 | - |
| 64 | Harry Lambert | - | - | 0 | - |
| 77 | Ivan Frusevych | - | - | 0 | - |
| 78 | Henryk Karski | - | - | 0 | - |
| 91 | Markuss Vilcans | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 22 | Louie Champion | 2 | 1 | 3 | - |
| 26 | Ralph Champion | - | 2 | 2 | - |
| 29 | Rocco Valentino Leone | 2 | - | 2 | - |
| 9 | Callum Wilson | - | 1 | 1 | - |
| 11 | Jaiden Martin | - | 1 | 1 | - |
| 18 | Joseph Burl | - | 1 | 1 | - |
| 54 | Daniel Allen | 1 | - | 1 | - |
| 14 | Jack Lebreton | - | - | 0 | - |
| 17 | Maksims Kazaks | - | - | 0 | - |
| 28 | Riley Joyce | - | - | 0 | - |
| 33 | Jack Peachey-Matthews | - | - | 0 | - |
| 64 | Izaak Jenkins | - | - | 0 | - |
| 75 | Archie Collins | - | - | 0 | - |
| 78 | Finlay Moultrie | - | - | 0 | - |
| 83 | Isaac Bettell-Higgins | - | - | 0 | - |
38
Saves
5
GA
88.4%
SV%
1
Saves
0
GA
100.0%
SV%
3
Saves
1
GA
75.0%
SV%