| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Peterborough Phantoms U19 | 0 | 0 | 2 | 2 |
| Sheffield U19a Steelhawks | 1 | 1 | 1 | 3 |
34
Peterborough Phantoms U19
20
Sheffield U19a Steelhawks
5.9%
Shooting %
15.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 4 | Finn-Lee Markey | 1 | 1 | 2 | - |
| 19 | Ethan Kuklis | - | 1 | 1 | - |
| 23 | Nicholas Martin | - | 1 | 1 | - |
| 77 | Jayden Eggleston | 1 | - | 1 | - |
| 89 | Kristians Jansons | - | 1 | 1 | - |
| 7 | Jack Clarke Knight | - | - | 0 | - |
| 9 | Zico Flood-Symonds | - | - | 0 | - |
| 10 | Harley Johnson | - | - | 0 | - |
| 11 | Benjamin Saville | - | - | 0 | - |
| 13 | Robbie Ramshaw | - | - | 0 | - |
| 14 | Gabriels Volkovs | - | - | 0 | - |
| 15 | Linards Upenieks | - | - | 0 | - |
| 18 | Frankie Parnell | - | - | 0 | - |
| 20 | Lewis Hebdon | - | - | 0 | - |
| 28 | Joshua Collett | - | - | 0 | - |
| 31 | Mason Herring | - | - | 0 | - |
| 36 | Mykhailo Shevchenko | - | - | 0 | - |
| 39 | Lewis Byrne | - | - | 0 | - |
| 43 | Riley Bradford | - | - | 0 | - |
| 87 | Roman Brudenell-Bush | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 8 | Harry Illingworth | - | 2 | 2 | - |
| 14 | Will Weaver | 1 | 1 | 2 | - |
| 7 | Joseph Matthewman | 1 | - | 1 | - |
| 28 | Harry Roebuck | - | 1 | 1 | - |
| 36 | Lewis Swaffield | 1 | - | 1 | - |
| 38 | Finley Williams | - | 1 | 1 | - |
| 95 | Albie Phillips | - | 1 | 1 | - |
| 1 | Scarlett Richardson | - | - | 0 | - |
| 15 | Samuel Burrows | - | - | 0 | - |
| 19 | Noah Barnes | - | - | 0 | - |
| 24 | Tyler Softley | - | - | 0 | - |
| 37 | Elliott Russan | - | - | 0 | - |
| 46 | Alfie Longmate | - | - | 0 | - |
| 52 | Aaron Larner | - | - | 0 | - |
| 63 | Oshan Phillips | - | - | 0 | - |
| 68 | Harry Lindley | - | - | 0 | - |
| 84 | Joseph Gray | - | - | 0 | - |
31
Saves
3
GA
91.2%
SV%
1
Saves
2
GA
33.3%
SV%
17
Saves
0
GA
100.0%
SV%