| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Romford Buccaneers | 0 | 0 | 0 | 0 |
| Chelmsford Chieftains | 0 | 0 | 0 | 6 |
0
Romford Buccaneers
0
Chelmsford Chieftains
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 3 | Billie Coe | - | - | 0 | - |
| 4 | Donald Campbell | - | - | 0 | - |
| 7 | Joe Tomalin | - | - | 0 | - |
| 9 | Shay Woolmore | - | - | 0 | - |
| 11 | Nils Maskalans | - | - | 0 | - |
| 17 | Thomas Wilson | - | - | 0 | - |
| 18 | Cole Mccluskey | - | - | 0 | - |
| 21 | Ellie Wakeling | - | - | 0 | - |
| 22 | Megas Kanys | - | - | 0 | - |
| 24 | Nathan Awoyemi | - | - | 0 | - |
| 25 | Richie Pickering | - | - | 0 | - |
| 26 | Harris Maclennan | - | - | 0 | - |
| 29 | Abbie Sylvester | - | - | 0 | - |
| 35 | Owen Rider | - | - | 0 | - |
| 44 | Sonny Phillips | - | - | 0 | - |
| 61 | George Hagon | - | - | 0 | - |
| 71 | Artjoms Kazaks | - | - | 0 | - |
| 77 | Samuel Robinson | - | - | 0 | - |
| 86 | Alan Khafizov | - | - | 0 | - |
| 96 | Alasdair Barrow | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 8 | Cameron Bartlett | 2 | 4 | 6 | - |
| 9 | Grant Bartlett | 2 | 3 | 5 | - |
| 11 | Oleksandr Maltsev | 2 | 2 | 4 | - |
| 5 | Benjamin Russell | - | 1 | 1 | - |
| 21 | Callum Wells | - | 1 | 1 | - |
| 2 | Ioannis Beldecos | - | - | 0 | - |
| 3 | Terry Fillery | - | - | 0 | - |
| 7 | George Beckett | - | - | 0 | - |
| 10 | Kieran Raynor | - | - | 0 | - |
| 14 | Hallden Barnes-Garner | - | - | 0 | - |
| 17 | Dalton Thompson | - | - | 0 | - |
| 20 | Brandon Stones | - | - | 0 | - |
| 24 | Oliver Baldock | - | - | 0 | - |
| 31 | Ross Miller | - | - | 0 | - |
| 41 | Haydn Metcalf | - | - | 0 | - |
| 47 | Daniel Fay | - | - | 0 | - |
| 74 | Eden Rolfe | - | - | 0 | - |
| 79 | Thomas Soar | - | - | 0 | - |
| 93 | Daniel Hitchings | - | - | 0 | - |
23
Saves
6
GA
79.3%
SV%
37
Saves
0
GA
100.0%
SV%