| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Romford Hurricanes U14 | 3 | 5 | 5 | 13 |
| Peterborough Phantoms U14s B | 1 | 0 | 0 | 1 |
45
Romford Hurricanes U14
19
Peterborough Phantoms U14s B
28.9%
Shooting %
5.3%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 97 | Denis Chypizhuk | 9 | 1 | 10 | - |
| 80 | Ryan Larkins | 1 | 2 | 3 | - |
| 13 | Rylie Fedden | 1 | 1 | 2 | - |
| 27 | Zane Livingstone | 1 | 1 | 2 | - |
| 60 | Louis Sansalone | - | 2 | 2 | - |
| 10 | James Croney | - | 1 | 1 | - |
| 12 | Anatol Plesca | 1 | - | 1 | - |
| 1 | Levi Skowronski | - | - | 0 | - |
| 3 | Isabella Morena | - | - | 0 | - |
| 4 | Joshua Lett | - | - | 0 | - |
| 9 | Danil Dimov | - | - | 0 | - |
| 14 | Bobby Forecast | - | - | 0 | - |
| 63 | Sophia Adamson | - | - | 0 | - |
| 67 | Jack Paul | - | - | 0 | - |
| 68 | Louie Tucker | - | - | 0 | - |
| 90 | Alexander Challis | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 4 | Rodrigo Buss | 1 | - | 1 | - |
| 11 | Roberts Simsons | - | 1 | 1 | - |
| 86 | Henry Boyden | - | 1 | 1 | - |
| 3 | Edward George | - | - | 0 | - |
| 8 | Archie Lambie | - | - | 0 | - |
| 12 | Harrison Perridge | - | - | 0 | - |
| 13 | Logan Gribbin | - | - | 0 | - |
| 16 | Hunter Woodside | - | - | 0 | - |
| 19 | Rupert Snook | - | - | 0 | - |
| 23 | Drew Deacon | - | - | 0 | - |
| 25 | Ryan Lambert | - | - | 0 | - |
| 26 | Harrison Grief | - | - | 0 | - |
| 27 | Gustas Zdebskis | - | - | 0 | - |
| 35 | Henry Thomas | - | - | 0 | - |
| 38 | Eliza Brew | - | - | 0 | - |
| 64 | Harry Lambert | - | - | 0 | - |
| 72 | Rowan Henderson | - | - | 0 | - |
| 73 | Alexander Lunn | - | - | 0 | - |
0
Saves
6
GA
0.0%
SV%
12
Saves
13
GA
48.0%
SV%
32
Saves
13
GA
71.1%
SV%