Romford Buccaneers 6–3 Swindon Wildcats 2 - NIHL2 — NIHL 1 South — 22 NOV 2025
● MATCH REPORTNIHL 1 SOUTH · 22 NOV 2025FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Romford Buccaneers
2
1
3
6
Swindon Wildcats 2 - NIHL2
0
1
2
3
Game Flow
MOMENTUM · P1 HOME · P2 EVEN · P3 HOMEShots on Goal
SH% 24.0% · 6.4%Play-by-Play
9 GOALS · 0 PENALTIESP112:24ROMAlasdair Barrow #96assist: Thomas Wilson, Cole Mccluskey2-0
Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✗ MISSED
PREDICTED
Swindon Wildcats 2 - NIHL2 to win (42%)
Score: 2.0 — 5.6
ACTUAL
Romford Buccaneers won
Score: 6 — 3 · Δ 4.0 / 2.6
Romford Buccaneers WIN · 30%DRAW · 28%Swindon Wildcats 2 - NIHL2 WIN · 42%
Player Box Scores
BOTH TEAMSRomford Buccaneers ● HOME
6G · 9A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 12 | Juraj Huska | 3 | 0 | 3 | 0 |
| 4 | Donald Campbell | 1 | 1 | 2 | 0 |
| 9 | Shay Woolmore | 0 | 2 | 2 | 0 |
| 22 | Megas Kanys | 0 | 2 | 2 | 0 |
| 77 | Sam Robinson | 1 | 0 | 1 | 0 |
| 96 | Alisdair Barrow | 1 | 0 | 1 | 0 |
| 11 | Nils Maskalans | 0 | 1 | 1 | 0 |
| 17 | Tom Wilson | 0 | 1 | 1 | 0 |
| 18 | Cole McCluskey | 0 | 1 | 1 | 0 |
| 71 | Artjoms Kazaks | 0 | 1 | 1 | 0 |
| 1 | Thomas Adams | 0 | 0 | 0 | 0 |
| 3 | Billie Coe | 0 | 0 | 0 | 0 |
| 6 | Alex Wickes | 0 | 0 | 0 | 0 |
| 20 | Harry Wright | 0 | 0 | 0 | 0 |
| 21 | Ellie Wakeling | 0 | 0 | 0 | 0 |
| 26 | Harris MacLennan | 0 | 0 | 0 | 0 |
| 29 | Abbie Sylvester | 0 | 0 | 0 | 0 |
| 35 | Max Van Mullem | 0 | 0 | 0 | 0 |
| 41 | Haydn Tucker | 0 | 0 | 0 | 0 |
| 51 | Max Vinnikov | 0 | 0 | 0 | 0 |
| 61 | Alan Khafizov | 0 | 0 | 0 | 0 |
Swindon Wildcats 2 - NIHL2 ● AWAY
3G · 4A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 40 | Jake Williams | 1 | 1 | 2 | 0 |
| 26 | Jan Kostal Jr | 1 | 0 | 1 | 0 |
| 77 | Ben Nethersell | 1 | 0 | 1 | 0 |
| 36 | Alfie Goddard | 0 | 1 | 1 | 0 |
| 89 | Oskar Sagan | 0 | 1 | 1 | 0 |
| 94 | Cal Forshee | 0 | 1 | 1 | 0 |
| 4 | Ollie Stone | 0 | 0 | 0 | 0 |
| 7 | Luca Kirk-Browne | 0 | 0 | 0 | 0 |
| 8 | Jack Liddamore | 0 | 0 | 0 | 0 |
| 13 | Samuel Rai | 0 | 0 | 0 | 0 |
| 15 | Tom Ashmore | 0 | 0 | 0 | 0 |
| 20 | Oscar Forshee | 0 | 0 | 0 | 0 |
| 22 | Dan Bradley | 0 | 0 | 0 | 0 |
| 23 | Ben Clarke-Leach | 0 | 0 | 0 | 0 |
| 62 | Jan Kostal Sr | 0 | 0 | 0 | 0 |
| 71 | Will Harding | 0 | 0 | 0 | 0 |
| 82 | Josh Burnett | 0 | 0 | 0 | 0 |
| 88 | Ben Mason | 0 | 0 | 0 | 0 |
| 92 | Haydn Lee | 0 | 0 | 0 | 0 |
Historical Head-to-Head
4 MEETINGS · BEFORE THIS GAMERomford Buccaneers
3
WINS
Draws
0
TIED
Swindon Wildcats 2 - NIHL2
1
WINS
Edge
ROMFORD BUCCANEERS
ALL-TIME
Goalie Lines
NETMINDER STATSRomford Buccaneers · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 1 | Thomas Adams | 0 | 0 | —% | |
| 35 | Max Van Mullem | 60:00 | 44 | 3 | 93.6% |
Swindon Wildcats 2 - NIHL2 · Goalies
1 NETMINDER| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 23 | Ben Clarke-Leach | 59:23 | 19 | 4 | 82.6% |

