| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Sheffield u14a Lasers | 0 | 0 | 1 | 1 |
| Leeds Junior Knights U14 D1 | 0 | 2 | 1 | 3 |
17
Sheffield u14a Lasers
48
Leeds Junior Knights U14 D1
5.9%
Shooting %
6.3%
Shooting %
Sheffield PIM
6
(3 penalties)
Leeds PIM
8
(4 penalties)
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 61 | Louis Oates | 1 | - | 1 | - |
| 63 | Jenson Dunwell | - | 1 | 1 | - |
| 1 | Joel Revill | - | - | 0 | - |
| 7 | William Boyes | - | - | 0 | - |
| 8 | Daniil Kruks | - | - | 0 | - |
| 15 | Bradley Law | - | - | 0 | - |
| 26 | Alfie Morgan | - | - | 0 | - |
| 29 | Bailey Spivey | - | - | 0 | - |
| 30 | Tyler Kirkby | - | - | 0 | - |
| 34 | Louie Smith | - | - | 0 | - |
| 42 | Avery Cadman-Moore | - | - | 0 | - |
| 47 | Cody Price | - | - | 0 | - |
| 50 | Harry-John Orwin | - | - | 0 | - |
| 60 | Jacoby Robinson | - | - | 0 | - |
| 64 | Daniel Grzesiakowski | - | - | 0 | - |
| 78 | Zach Fairweather | - | - | 0 | - |
| 97 | Dylan Keightley | - | - | 0 | - |
| 98 | Ronnie White | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 9 | Rory Hill | - | 1 | 1 | - |
| 14 | Joshua Broxham | - | 1 | 1 | - |
| 18 | Caiden Mellor | 1 | - | 1 | - |
| 22 | Billy Lingwood | - | 1 | 1 | - |
| 53 | Daniel Newton | - | 1 | 1 | - |
| 68 | Anrijs Mikelsons | - | 1 | 1 | - |
| 75 | Finley Amos | 1 | - | 1 | - |
| 88 | Gleb Sencenco | 1 | - | 1 | - |
| 7 | Reuben Major | - | - | 0 | - |
| 11 | Casper Read | - | - | 0 | - |
| 12 | Evelyn Strong | - | - | 0 | - |
| 16 | Leo Vengis | - | - | 0 | - |
| 21 | Luke Swift | - | - | 0 | - |
| 30 | Ansel Groot | - | - | 0 | - |
| 41 | Max Phillips | - | - | 0 | - |
| 62 | Jaxon Newbiggin | - | - | 0 | - |
| 76 | Jack Mcalpin | - | - | 0 | - |
| 87 | Joshua Amft | - | - | 0 | - |
45
Saves
3
GA
93.8%
SV%
10
Saves
0
GA
100.0%
SV%
6
Saves
1
GA
85.7%
SV%