| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Sheffield u14a Lasers | 0 | 0 | 2 | 2 |
| Nottingham U14 Division 2 | 1 | 3 | 1 | 5 |
14
Sheffield u14a Lasers
39
Nottingham U14 Division 2
14.3%
Shooting %
12.8%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 64 | Daniel Grzesiakowski | 1 | 1 | 2 | - |
| 15 | Bradley Law | 1 | - | 1 | - |
| 78 | Zach Fairweather | - | 1 | 1 | - |
| 7 | William Boyes | - | - | 0 | - |
| 11 | Chester Lowe | - | - | 0 | - |
| 12 | Jenson Else | - | - | 0 | - |
| 26 | Alfie Morgan | - | - | 0 | - |
| 34 | Louie Smith | - | - | 0 | - |
| 42 | Avery Cadman-Moore | - | - | 0 | - |
| 47 | Cody Price | - | - | 0 | - |
| 50 | Harry-John Orwin | - | - | 0 | - |
| 60 | Jacoby Robinson | - | - | 0 | - |
| 62 | Oliver Benwell | - | - | 0 | - |
| 63 | Jenson Dunwell | - | - | 0 | - |
| 81 | Harry Clark | - | - | 0 | - |
| 97 | Dylan Keightley | - | - | 0 | - |
| 98 | Ronnie White | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 21 | Harley Morgan | 2 | - | 2 | - |
| 23 | Lawrence Newman | - | 2 | 2 | - |
| 12 | Hunter Davis | 1 | - | 1 | - |
| 28 | Joshua Parker | - | 1 | 1 | - |
| 32 | Mason Newman | 1 | - | 1 | - |
| 61 | Joshua Broder | 1 | - | 1 | - |
| 66 | Kai Copestake | - | 1 | 1 | - |
| 81 | Minmin Huang | - | 1 | 1 | - |
| 86 | Joshua Clarke | - | 1 | 1 | - |
| 93 | Harry Rowntree | - | 1 | 1 | - |
| 18 | Yui Hong Wan | - | - | 0 | - |
| 25 | Tivoli Mckenzie | - | - | 0 | - |
| 31 | Matthew Booth | - | - | 0 | - |
| 45 | Charlie Cade | - | - | 0 | - |
| 63 | Aleksander Klarman | - | - | 0 | - |
| 79 | Harrison Fisher | - | - | 0 | - |
| 94 | Lukasz Hanretty | - | - | 0 | - |
34
Saves
5
GA
87.2%
SV%
9
Saves
0
GA
100.0%
SV%
4
Saves
2
GA
66.7%
SV%