Sheffield u12a Thunder 7–2 Nottingham U12 Division 1 — U12 North 1 — 8 NOV 2025
GOAL DISCREPANCYFinal score doesn’t match individual scorer totals. ▸ Sheffield u12a Thunder: 1 goal unaccounted for
● MATCH REPORTU12 NORTH 1 · 8 NOV 2025FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Sheffield U12N1
0
0
0
7
Nottingham U12N1
0
0
0
2
Game Flow
MOMENTUM · P1 HOME · P2 HOME · P3 AWAYPlay-by-Play
8 GOALS · 0 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✗ MISSED
PREDICTED
Nottingham U12N1 to win (37%)
Score: 6.8 — 3.7
ACTUAL
Sheffield U12N1 won
Score: 7 — 2 · Δ 0.2 / 1.7
Sheffield U12N1 WIN · 35%DRAW · 28%Nottingham U12N1 WIN · 37%
Player Box Scores
BOTH TEAMSSheffield U12N1 ● HOME
6G · 4A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 89 | Charles Newman | 5 | 0 | 5 | 0 |
| 72 | Joseph Brammer | 1 | 0 | 1 | 0 |
| 11 | Chester Lowe | 0 | 1 | 1 | 0 |
| 19 | Leo Keightley | 0 | 1 | 1 | 0 |
| 23 | Jamie Calladine | 0 | 1 | 1 | 0 |
| 28 | Gabe Shaw | 0 | 1 | 1 | 0 |
| 8 | Daniil Kruks | 0 | 0 | 0 | 0 |
| 30 | Tyler Kirkby | 0 | 0 | 0 | 0 |
| 34 | Louie Smith | 0 | 0 | 0 | 0 |
| 46 | Guy Hine | 0 | 0 | 0 | 0 |
| 50 | Harry-John Orwin | 0 | 0 | 0 | 0 |
| 76 | Fraser Kerkhoff | 0 | 0 | 0 | 0 |
| 81 | Caleb Dyson | 0 | 0 | 0 | 0 |
| 88 | Tudor Ursa | 0 | 0 | 0 | 0 |
Nottingham U12N1 ● AWAY
2G · 1A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 23 | Lawrence Newman | 1 | 0 | 1 | 0 |
| 82 | Oliver Leese | 1 | 0 | 1 | 0 |
| 37 | Sean Cawthan | 0 | 1 | 1 | 0 |
| — | Alice Hargreaves | 0 | 0 | 0 | 0 |
| 1 | Hugh Stevens | 0 | 0 | 0 | 0 |
| 2 | Timurs Seikins | 0 | 0 | 0 | 0 |
| 3 | Grayson Wood | 0 | 0 | 0 | 0 |
| 4 | Seth Brown | 0 | 0 | 0 | 0 |
| 7 | Louis Bliss | 0 | 0 | 0 | 0 |
| 9 | Jaxon Smeeth | 0 | 0 | 0 | 0 |
| 35 | Simeon Carroll | 0 | 0 | 0 | 0 |
| 49 | Charlie Searson | 0 | 0 | 0 | 0 |
| 61 | Joshua Broder | 0 | 0 | 0 | 0 |
| 62 | Seth Trevor | 0 | 0 | 0 | 0 |
| 77 | Seb Lewis | 0 | 0 | 0 | 0 |
| 96 | Maximilian Wightman | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGSSheffield U12N1
2
WINS
Draws
0
TIED
Nottingham U12N1
0
WINS
Edge
SHEFFIELD U12N1
ALL-TIME
Previous Meetings
14 DEC 2025Nottingham U12N11—6Sheffield U12N1
