| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Sheffield u14a Lasers | 1 | 1 | 3 | 3 |
| Solihull Junior Barons U14D1 | 1 | 2 | 5 | 5 |
15
Sheffield u14a Lasers
17
Solihull Junior Barons U14D1
20.0%
Shooting %
29.4%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 61 | Louis Oates | 3 | - | 3 | - |
| 15 | Bradley Law | - | 1 | 1 | - |
| 64 | Daniel Grzesiakowski | - | 1 | 1 | - |
| 7 | William Boyes | - | - | 0 | - |
| 11 | Chester Lowe | - | - | 0 | - |
| 12 | Jenson Else | - | - | 0 | - |
| 26 | Alfie Morgan | - | - | 0 | - |
| 34 | Louie Smith | - | - | 0 | - |
| 42 | Avery Cadman-Moore | - | - | 0 | - |
| 47 | Cody Price | - | - | 0 | - |
| 50 | Harry-John Orwin | - | - | 0 | - |
| 60 | Jacoby Robinson | - | - | 0 | - |
| 62 | Oliver Benwell | - | - | 0 | - |
| 71 | Gleb Sencenco | - | - | 0 | - |
| 78 | Zach Fairweather | - | - | 0 | - |
| 81 | Harry Clark | - | - | 0 | - |
| 97 | Dylan Keightley | - | - | 0 | - |
| 98 | Ronnie White | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 7 | Joey Kolisek | - | 2 | 2 | - |
| 97 | Riley Hubbuck | 2 | - | 2 | - |
| 4 | Jackson Dudley | 1 | - | 1 | - |
| 12 | Kyle Bower | 1 | - | 1 | - |
| 92 | Jackson Jordan | 1 | - | 1 | - |
| 3 | Mylo Newell | - | - | 0 | - |
| 5 | Maisy Goodall | - | - | 0 | - |
| 8 | Bayley Bland | - | - | 0 | - |
| 15 | Finley Mcgrath | - | - | 0 | - |
| 27 | Mason Willimott | - | - | 0 | - |
| 29 | William Newton | - | - | 0 | - |
| 30 | George Cheetham | - | - | 0 | - |
| 38 | Dominik Bakalar | - | - | 0 | - |
| 49 | Michael Drummond | - | - | 0 | - |
| 58 | Hayden Humphrey | - | - | 0 | - |
| 72 | Guy Teeple | - | - | 0 | - |
| 82 | Ethan Flowers | - | - | 0 | - |
| 88 | Lyle Gallagher | - | - | 0 | - |
12
Saves
5
GA
70.6%
SV%
6
Saves
1
GA
85.7%
SV%
6
Saves
2
GA
75.0%
SV%