| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Sheffield u14a Lasers | 0 | 2 | 0 | 2 |
| Widnes Wild Academy U14 D1 | 1 | 0 | 1 | 2 |
27
Sheffield u14a Lasers
20
Widnes Wild Academy U14 D1
7.4%
Shooting %
10.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 64 | Daniel Grzesiakowski | 2 | - | 2 | - |
| 61 | Louis Oates | - | 1 | 1 | - |
| Avery Cadman-Moore | - | - | 0 | - | |
| 7 | William Boyes | - | - | 0 | - |
| 11 | Chester Lowe | - | - | 0 | - |
| 12 | Jenson Else | - | - | 0 | - |
| 15 | Bradley Law | - | - | 0 | - |
| 26 | Alfie Morgan | - | - | 0 | - |
| 29 | Bailey Spivey | - | - | 0 | - |
| 34 | Louie Smith | - | - | 0 | - |
| 47 | Cody Price | - | - | 0 | - |
| 50 | Harry-John Orwin | - | - | 0 | - |
| 60 | Jacoby Robinson | - | - | 0 | - |
| 63 | Jenson Dunwell | - | - | 0 | - |
| 78 | Zach Fairweather | - | - | 0 | - |
| 81 | Harry Clark | - | - | 0 | - |
| 97 | Dylan Keightley | - | - | 0 | - |
| 98 | Ronnie White | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 11 | Noah Marfleet | 1 | 1 | 2 | - |
| 63 | Max Goodey | 1 | 1 | 2 | - |
| Logan Cumming | - | 1 | 1 | - | |
| Joel Babu | - | - | 0 | - | |
| Joseph Cochrane | - | - | 0 | - | |
| 3 | Caleb Eddleston | - | - | 0 | - |
| 5 | Ollie Cliffe | - | - | 0 | - |
| 6 | Levi Oliver Turbek | - | - | 0 | - |
| 15 | Adam Nowak | - | - | 0 | - |
| 26 | Kian Liversage | - | - | 0 | - |
| 29 | Ethan Liversage | - | - | 0 | - |
| 40 | Elias Boardman | - | - | 0 | - |
| 59 | Blake Dean-Nicholls | - | - | 0 | - |
| 77 | Indra Gylee-Evans | - | - | 0 | - |
| 89 | Jack Morton | - | - | 0 | - |
| 93 | Maciej Nowak | - | - | 0 | - |
18
Saves
2
GA
90.0%
SV%
25
Saves
2
GA
92.6%
SV%