Slough Jets 3–1 Swindon Wildcats 2 - NIHL2 — NIHL 1 South — 31 JAN 2026
● MATCH REPORTNIHL 1 SOUTH · 31 JAN 2026FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Slough Jets
1
1
1
3
Swindon Wildcats 2 - NIHL2
0
0
1
1
Game Flow
MOMENTUM · P1 HOME · P2 HOME · P3 EVENShots on Goal
SH% 4.8% · 9.1%Play-by-Play
4 GOALS · 0 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Slough Jets to win (58%)
Score: 5.7 — 2.6
ACTUAL
Slough Jets won
Score: 3 — 1 · Δ 2.7 / 1.6
Slough Jets WIN · 58%DRAW · 28%Swindon Wildcats 2 - NIHL2 WIN · 14%
Player Box Scores
BOTH TEAMSSlough Jets ● HOME
3G · 5A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 9 | Sebastian Mohr | 1 | 1 | 2 | 0 |
| 88 | Juha Lindgren | 1 | 1 | 2 | 0 |
| 40 | Edward Cave-Humphrey | 1 | 0 | 1 | 0 |
| 6 | Jude Affleck | 0 | 1 | 1 | 0 |
| 8 | Alex Cole | 0 | 1 | 1 | 0 |
| 78 | Ben Ealey-Newman | 0 | 1 | 1 | 0 |
| 3 | Dylan Holicka | 0 | 0 | 0 | 0 |
| 5 | Harry Hatfield | 0 | 0 | 0 | 0 |
| 10 | Timo Lindgren | 0 | 0 | 0 | 0 |
| 11 | Marcus Mitchell | 0 | 0 | 0 | 0 |
| 13 | Liam Clark | 0 | 0 | 0 | 0 |
| 19 | Lewis English | 0 | 0 | 0 | 0 |
| 23 | Conor Redmond | 0 | 0 | 0 | 0 |
| 24 | Brandon Miles | 0 | 0 | 0 | 0 |
| 29 | Matt Smital | 0 | 0 | 0 | 0 |
| 30 | Ruari McGibbon | 0 | 0 | 0 | 0 |
| 33 | Kyle Bradburn | 0 | 0 | 0 | 0 |
| 44 | Jacob Minter | 0 | 0 | 0 | 0 |
| 46 | Neil Liddiard | 0 | 0 | 0 | 0 |
| 54 | Christian Mohr | 0 | 0 | 0 | 0 |
| 91 | Ollie Hemmings-Maher | 0 | 0 | 0 | 0 |
Swindon Wildcats 2 - NIHL2 ● AWAY
1G · 1A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 13 | Samuel Rai | 1 | 0 | 1 | 0 |
| 89 | Oskar Sagan | 0 | 1 | 1 | 0 |
| 4 | Ollie Stone | 0 | 0 | 0 | 0 |
| 7 | Luca Kirk-Browne | 0 | 0 | 0 | 0 |
| 8 | Jack Liddamore | 0 | 0 | 0 | 0 |
| 10 | Charlie Turner | 0 | 0 | 0 | 0 |
| 15 | Tom Ashmore | 0 | 0 | 0 | 0 |
| 16 | Jay Warren | 0 | 0 | 0 | 0 |
| 20 | Oscar Forshee | 0 | 0 | 0 | 0 |
| 22 | Dan Bradley | 0 | 0 | 0 | 0 |
| 23 | Ben Clarke-Leach | 0 | 0 | 0 | 0 |
| 26 | Jan Kostal Jr | 0 | 0 | 0 | 0 |
| 33 | Josh Poole | 0 | 0 | 0 | 0 |
| 36 | Alfie Goddard | 0 | 0 | 0 | 0 |
| 40 | Jake Williams | 0 | 0 | 0 | 0 |
| 62 | Jan Kostal Sr | 0 | 0 | 0 | 0 |
| 71 | Will Harding | 0 | 0 | 0 | 0 |
| 77 | Ben Nethersell | 0 | 0 | 0 | 0 |
| 82 | Josh Burnett | 0 | 0 | 0 | 0 |
| 88 | Ben Mason | 0 | 0 | 0 | 0 |
| 94 | Cal Forshee | 0 | 0 | 0 | 0 |
| 98 | Owen Crow | 0 | 0 | 0 | 0 |
Historical Head-to-Head
4 MEETINGS · BEFORE THIS GAMESlough Jets
4
WINS
Draws
0
TIED
Swindon Wildcats 2 - NIHL2
0
WINS
Edge
SLOUGH JETS
ALL-TIME
Goalie Lines
NETMINDER STATSSlough Jets · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 29 | Matt Smital | 59:54 | 10 | 1 | 90.9% |
| 30 | Ruari McGibbon | 0 | 0 | —% |
Swindon Wildcats 2 - NIHL2 · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 23 | Ben Clarke-Leach | 59:31 | 59 | 2 | 96.7% |
| 98 | Owen Crow | 0 | 0 | —% |

