Solent Devils 5–6 Swindon Wildcats 2 - NIHL2 — NIHL 1 South — 24 JAN 2026
GOAL DISCREPANCYFinal score doesn’t match individual scorer totals. ▸ Solent Devils: 3 goals unaccounted for▸ Swindon Wildcats 2 - NIHL2: 3 goals unaccounted for
● MATCH REPORTNIHL 1 SOUTH · 24 JAN 2026FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Solent Devils
1
0
1
5
Swindon Wildcats 2 - NIHL2
0
1
2
6
Shots on Goal
SH% 11.1% · 23.1%Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✗ MISSED
PREDICTED
Solent Devils to win (56%)
Score: 3.3 — 3.3
ACTUAL
Swindon Wildcats 2 - NIHL2 won
Score: 5 — 6 · Δ 1.7 / 2.7
Solent Devils WIN · 56%DRAW · 22%Swindon Wildcats 2 - NIHL2 WIN · 21%
Player Box Scores
BOTH TEAMSSolent Devils ● HOME
2G · 3A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 34 | Liam Coleman | 2 | 0 | 2 | 0 |
| 44 | Calumn Perella-Fox | 0 | 1 | 1 | 0 |
| 51 | Cameron Buckle | 0 | 1 | 1 | 0 |
| 73 | Alex Murray | 0 | 1 | 1 | 0 |
| 2 | Kris Nekrosevicius | 0 | 0 | 0 | 0 |
| 5 | Mark Pitts | 0 | 0 | 0 | 0 |
| 6 | Connor Hutchison | 0 | 0 | 0 | 0 |
| 17 | Harry Harcup | 0 | 0 | 0 | 0 |
| 18 | Harry Cloutman | 0 | 0 | 0 | 0 |
| 22 | Charlie Wedge | 0 | 0 | 0 | 0 |
| 25 | Jack Hoppes | 0 | 0 | 0 | 0 |
| 41 | Mason Wild | 0 | 0 | 0 | 0 |
| 42 | Travis Penny | 0 | 0 | 0 | 0 |
| 50 | Rory Martin-Edwards | 0 | 0 | 0 | 0 |
| 52 | Jack Peacock | 0 | 0 | 0 | 0 |
| 71 | Ben Lock | 0 | 0 | 0 | 0 |
| 80 | Oliver Cackett | 0 | 0 | 0 | 0 |
| 92 | Aaron Taylor | 0 | 0 | 0 | 0 |
| 96 | Cain Russell | 0 | 0 | 0 | 0 |
Swindon Wildcats 2 - NIHL2 ● AWAY
3G · 4A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 62 | Jan Kostal Sr | 0 | 2 | 2 | 0 |
| 7 | Luca Kirk-Browne | 1 | 0 | 1 | 0 |
| 26 | Jan Kostal Jr | 1 | 0 | 1 | 0 |
| 40 | Jake Williams | 1 | 0 | 1 | 0 |
| 22 | Dan Bradley | 0 | 1 | 1 | 0 |
| 71 | Will Harding | 0 | 1 | 1 | 0 |
| 8 | Jack Liddamore | 0 | 0 | 0 | 0 |
| 10 | Charlie Turner | 0 | 0 | 0 | 0 |
| 12 | Ethan Taylor | 0 | 0 | 0 | 0 |
| 13 | Samuel Rai | 0 | 0 | 0 | 0 |
| 15 | Tom Ashmore | 0 | 0 | 0 | 0 |
| 16 | Jay Warren | 0 | 0 | 0 | 0 |
| 23 | Ben Clarke-Leach | 0 | 0 | 0 | 0 |
| 36 | Alfie Goddard | 0 | 0 | 0 | 0 |
| 77 | Ben Nethersell | 0 | 0 | 0 | 0 |
| 82 | Josh Burnett | 0 | 0 | 0 | 0 |
| 88 | Ben Mason | 0 | 0 | 0 | 0 |
| 89 | Oskar Sagan | 0 | 0 | 0 | 0 |
| 92 | Haydn Lee | 0 | 0 | 0 | 0 |
| 94 | Cal Forshee | 0 | 0 | 0 | 0 |
| 98 | Owen Crow | 0 | 0 | 0 | 0 |
Historical Head-to-Head
3 MEETINGS · BEFORE THIS GAMESolent Devils
2
WINS
Draws
0
TIED
Swindon Wildcats 2 - NIHL2
1
WINS
Edge
SOLENT DEVILS
ALL-TIME
Goalie Lines
NETMINDER STATSSolent Devils · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 50 | Rory Martin-Edwards | 0 | 0 | —% | |
| 92 | Aaron Taylor | 60:48 | 35 | 6 | 85.4% |
Swindon Wildcats 2 - NIHL2 · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 23 | Ben Clarke-Leach | 60:48 | 49 | 5 | 90.7% |
| 98 | Owen Crow | 0 | 0 | —% |

