| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Solihull Junior Barons U16D1 | 0 | 4 | 0 | 4 |
| Whitley Bay Tomahawks U16 N1 | 0 | 1 | 0 | 1 |
25
Solihull Junior Barons U16D1
12
Whitley Bay Tomahawks U16 N1
16.0%
Shooting %
8.3%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 66 | Tommy Kolisek | 1 | 2 | 3 | - |
| 97 | Riley Hubbuck | 1 | 2 | 3 | - |
| 10 | Max Hammond | 1 | 1 | 2 | - |
| 68 | Oscar Lee | 1 | - | 1 | - |
| 93 | Noah Bruce | - | 1 | 1 | - |
| 4 | Jackson Dudley | - | - | 0 | - |
| 12 | Kyle Bower | - | - | 0 | - |
| 13 | Stephen Corley | - | - | 0 | - |
| 15 | Ace Holmes | - | - | 0 | - |
| 17 | Jake Burton | - | - | 0 | - |
| 23 | Alfie Bythell | - | - | 0 | - |
| 31 | Josh Gamble | - | - | 0 | - |
| 38 | Alfie Newell | - | - | 0 | - |
| 51 | Tye White | - | - | 0 | - |
| 72 | Guy Teeple | - | - | 0 | - |
| 74 | Maisie Wakeford | - | - | 0 | - |
| 88 | Lyle Gallagher | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 63 | Lucas Beddoes | 1 | - | 1 | - |
| 84 | Nathan Hartley | - | 1 | 1 | - |
| 5 | Ferris Groot | - | - | 0 | - |
| 17 | Jacob Barnes | - | - | 0 | - |
| 25 | Luke Stoker | - | - | 0 | - |
| 27 | Heidi Dunn | - | - | 0 | - |
| 29 | Archie Steel | - | - | 0 | - |
| 31 | Wai Ngo Ryo Man | - | - | 0 | - |
| 36 | Holly Smith | - | - | 0 | - |
| 40 | Fred Skelton | - | - | 0 | - |
| 48 | Matthew Emmerson | - | - | 0 | - |
| 57 | Stuart Hall | - | - | 0 | - |
| 74 | Poppy Skelton | - | - | 0 | - |
| 88 | Aaron Hadfield | - | - | 0 | - |
7
Saves
1
GA
87.5%
SV%
4
Saves
0
GA
100.0%
SV%
21
Saves
4
GA
84.0%
SV%