| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Streatham RedHawks | 1 | 1 | 2 | 4 |
| Chelmsford Chieftains | 1 | 1 | 1 | 3 |
28
Streatham RedHawks
36
Chelmsford Chieftains
14.3%
Shooting %
8.3%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 22 | Daniel Rose | 1 | 1 | 2 | - |
| 51 | Jared Lane | 1 | 1 | 2 | - |
| 73 | Dylan Dix | - | 2 | 2 | - |
| 37 | Sam Waller | - | 1 | 1 | - |
| 57 | Danny Ingoldsby | 1 | - | 1 | - |
| 65 | Harvey Stead | 1 | - | 1 | - |
| 92 | Alan Lack | - | 1 | 1 | - |
| 9 | Roman Cathcart | - | - | 0 | - |
| 13 | James Warman | - | - | 0 | - |
| 14 | Ben Paynter | - | - | 0 | - |
| 15 | Thomas Beesley | - | - | 0 | - |
| 16 | Jordan Lea Gregory | - | - | 0 | - |
| 19 | Ethan Edward Lane | - | - | 0 | - |
| 36 | Brett Shepherd | - | - | 0 | - |
| 39 | Dominic Rae | - | - | 0 | - |
| 49 | Ryan Watt | - | - | 0 | - |
| 71 | Marcus Bradley | - | - | 0 | - |
| 77 | Luke Brittle | - | - | 0 | - |
| 81 | Louis Colvin | - | - | 0 | - |
| 91 | Aidan Doughty | - | - | 0 | - |
| 94 | Jj Pitchley | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 8 | Cameron Bartlett | 2 | 1 | 3 | - |
| 9 | Grant Bartlett | - | 2 | 2 | - |
| 11 | Oleksandr Maltsev | 1 | - | 1 | - |
| 14 | Hallden Barnes-Garner | - | 1 | 1 | - |
| 86 | Euan Morrison | - | 1 | 1 | - |
| 2 | Ioannis Beldecos | - | - | 0 | - |
| 3 | Terry Fillery | - | - | 0 | - |
| 5 | Benjamin Russell | - | - | 0 | - |
| 10 | Kieran Raynor | - | - | 0 | - |
| 17 | Dalton Thompson | - | - | 0 | - |
| 20 | Brandon Stones | - | - | 0 | - |
| 21 | Callum Wells | - | - | 0 | - |
| 24 | Oliver Baldock | - | - | 0 | - |
| 31 | Ross Miller | - | - | 0 | - |
| 34 | Benedictos Beldecos | - | - | 0 | - |
| 47 | Daniel Fay | - | - | 0 | - |
| 55 | Elliot Dervish | - | - | 0 | - |
| 79 | Thomas Soar | - | - | 0 | - |
| 93 | Daniel Hitchings | - | - | 0 | - |
25
Saves
3
GA
89.3%
SV%
No goalie data