| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Streatham RedHawks | 3 | 6 | 2 | 11 |
| Romford Buccaneers | 0 | 1 | 0 | 1 |
20
Streatham RedHawks
52
Romford Buccaneers
55.0%
Shooting %
1.9%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 49 | Ryan Watt | 1 | 5 | 6 | - |
| 22 | Daniel Rose | 2 | 2 | 4 | - |
| 65 | Harvey Stead | - | 3 | 3 | - |
| 73 | Dylan Dix | - | 3 | 3 | - |
| 91 | Aidan Doughty | 2 | 1 | 3 | - |
| 8 | Marcus Bradley | - | 2 | 2 | - |
| 15 | Thomas Beesley | 2 | - | 2 | - |
| 19 | Ethan Edward Lane | 2 | - | 2 | - |
| 51 | Jared Lane | 1 | 1 | 2 | - |
| 57 | Danny Ingoldsby | 1 | - | 1 | - |
| 9 | Roman Cathcart | - | - | 0 | - |
| 13 | James Warman | - | - | 0 | - |
| 14 | Ben Paynter | - | - | 0 | - |
| 16 | Jordan Lea Gregory | - | - | 0 | - |
| 36 | Brett Shepherd | - | - | 0 | - |
| 40 | Dominic Rae | - | - | 0 | - |
| 77 | Luke Brittle | - | - | 0 | - |
| 81 | Louis Colvin | - | - | 0 | - |
| 92 | Alan Lack | - | - | 0 | - |
| 94 | Jj Pitchley | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 86 | Alan Khafizov | 1 | - | 1 | - |
| 3 | Billie Coe | - | - | 0 | - |
| 4 | Donald Campbell | - | - | 0 | - |
| 6 | Alex Wickes | - | - | 0 | - |
| 7 | Tajah Allen | - | - | 0 | - |
| 9 | Shay Woolmore | - | - | 0 | - |
| 11 | Nils Maskalans | - | - | 0 | - |
| 12 | Juraj Huska | - | - | 0 | - |
| 13 | Max Vinnikov | - | - | 0 | - |
| 17 | Thomas Wilson | - | - | 0 | - |
| 18 | Cole Mccluskey | - | - | 0 | - |
| 21 | Ellie Wakeling | - | - | 0 | - |
| 22 | Megas Kanys | - | - | 0 | - |
| 35 | Maximillian Van Mullem | - | - | 0 | - |
| 41 | Haydn Tucker | - | - | 0 | - |
| 44 | Sonny Phillips | - | - | 0 | - |
| 51 | Jack Woodstock | - | - | 0 | - |
| 61 | George Hagon | - | - | 0 | - |
| 71 | Artjoms Kazaks | - | - | 0 | - |
| 96 | Alasdair Barrow | - | - | 0 | - |
6
Saves
0
GA
100.0%
SV%
13
Saves
1
GA
92.9%
SV%
17
Saves
3
GA
85.0%
SV%
24
Saves
8
GA
75.0%
SV%