| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Streatham U12s | 0 | 0 | 1 | 1 |
| Slough Jets U12A | 3 | 5 | 2 | 10 |
14
Streatham U12s
0
Slough Jets U12A
7.1%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 11 | Taiki Rigan | 1 | - | 1 | - |
| 3 | Oscar Philpot | - | - | 0 | - |
| 17 | Arthur Wang | - | - | 0 | - |
| 18 | Lev Krasin | - | - | 0 | - |
| 23 | Gabriel Kurpias | - | - | 0 | - |
| 36 | Catherine Tann | - | - | 0 | - |
| 43 | Aymeric Savard | - | - | 0 | - |
| 57 | Zixi Jian | - | - | 0 | - |
| 58 | Andrew Sun | - | - | 0 | - |
| 64 | Oscar Hiles | - | - | 0 | - |
| 66 | Milo Roberts | - | - | 0 | - |
| 73 | Hordii Doroshenko | - | - | 0 | - |
| 84 | Archie Martin | - | - | 0 | - |
| 95 | Jacob Pollock | - | - | 0 | - |
| 98 | Otto Odedina-Blagden | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 5 | Albie Strachan-Jones | 3 | - | 3 | - |
| 86 | Noah Owen | 1 | 2 | 3 | - |
| 94 | Luca Watson | 2 | 1 | 3 | - |
| 20 | Ethan Annetts | 2 | - | 2 | - |
| 46 | Finlay Stubbs | 2 | - | 2 | - |
| 14 | Niamh Reynolds | - | 1 | 1 | - |
| 8 | Kallan Talbot | - | - | 0 | - |
| 21 | Zachary Stevens | - | - | 0 | - |
| 22 | Isabella Ward-Close | - | - | 0 | - |
| 24 | Max Calvert | - | - | 0 | - |
| 28 | Ksawery Piegdon | - | - | 0 | - |
| 54 | Beau Griffin | - | - | 0 | - |
| 59 | Deacon Sinclair | - | - | 0 | - |
| 67 | Joseph Bishop | - | - | 0 | - |
| 70 | Dominic Katona | - | - | 0 | - |
| 81 | Caspar Margossian | - | - | 0 | - |
| 95 | Ethan Barnes | - | - | 0 | - |
| 96 | Jed Price | - | - | 0 | - |
28
Saves
10
GA
73.7%
SV%
4
Saves
0
GA
100.0%
SV%
9
Saves
1
GA
90.0%
SV%