| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Streatham U14s | 0 | 0 | 0 | 0 |
| Swindon Pumas - U14 | 0 | 0 | 0 | 3 |
17
Streatham U14s
28
Swindon Pumas - U14
0.0%
Shooting %
10.7%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 22 | Calvin Quinn | - | - | 0 | - |
| 23 | Gabriel Kurpias | - | - | 0 | - |
| 25 | Zion Oyediran | - | - | 0 | - |
| 28 | Alfred Choy | - | - | 0 | - |
| 40 | Ziang Jian | - | - | 0 | - |
| 41 | Finnley Kemp | - | - | 0 | - |
| 49 | Elowen Greig | - | - | 0 | - |
| 53 | Rafferty Mcreynolds | - | - | 0 | - |
| 77 | Albert Flackett | - | - | 0 | - |
| 82 | Andrii Shepilov | - | - | 0 | - |
| 88 | Cooper Jow | - | - | 0 | - |
| 97 | Mario Pearce-Kulyk | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 43 | Max Coyne | 2 | - | 2 | - |
| 84 | Lawson Day | - | 2 | 2 | - |
| 17 | Samuel Steer | - | 1 | 1 | - |
| 48 | Max Dixon | 1 | - | 1 | - |
| 54 | Isaac Young | - | 1 | 1 | - |
| 19 | Rodrigo Murphy | - | - | 0 | - |
| 22 | Zkai Wilkinson | - | - | 0 | - |
| 27 | Noah Rowe | - | - | 0 | - |
| 30 | Jasper Phipps | - | - | 0 | - |
| 32 | Freddie Foulkes | - | - | 0 | - |
| 34 | Flynn Wood | - | - | 0 | - |
| 36 | Ferdinand Flach | - | - | 0 | - |
| 46 | Isabella Caws | - | - | 0 | - |
| 78 | Jos Perris | - | - | 0 | - |
| 85 | Riley Boulding | - | - | 0 | - |
10
Saves
0
GA
100.0%
SV%
17
Saves
0
GA
100.0%
SV%