Sutton Sting NIHL 2 12–5 Deeside Dragons NIHL2 — NIHL 2 North — 27 SEP 2025
GOAL DISCREPANCYFinal score doesn’t match individual scorer totals. ▸ Sutton Sting NIHL 2: 5 goals unaccounted for
● MATCH REPORTNIHL 2 NORTH · 27 SEP 2025FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Sutton Sting NIHL 2
4
4
0
12
Deeside Dragons NIHL2
1
2
2
5
Game Flow
MOMENTUM · P1 HOME · P2 HOME · P3 HOMEShots on Goal
SH% 21.1% · 38.5%Play-by-Play
16 GOALS · 0 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Sutton Sting NIHL 2 to win (54%)
Score: 7.0 — 4.0
ACTUAL
Sutton Sting NIHL 2 won
Score: 12 — 5 · Δ 5.0 / 1.0
Sutton Sting NIHL 2 WIN · 54%DRAW · 28%Deeside Dragons NIHL2 WIN · 18%
Player Box Scores
BOTH TEAMSSutton Sting NIHL 2 ● HOME
7G · 14A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 72 | Joe Colton | 2 | 2 | 4 | 0 |
| 80 | Lawson Glasby | 0 | 4 | 4 | 0 |
| 17 | Morgan Glasby | 1 | 2 | 3 | 0 |
| 94 | Jacob Truswell | 1 | 2 | 3 | 0 |
| 16 | Charlie Saunders | 0 | 2 | 2 | 0 |
| 20 | Josh Humphreys | 1 | 0 | 1 | 0 |
| 48 | Cameron Glasby | 1 | 0 | 1 | 0 |
| 82 | Connor Medley | 1 | 0 | 1 | 0 |
| 18 | Ryan Apsley | 0 | 1 | 1 | 0 |
| 65 | Jamie Scott | 0 | 1 | 1 | 0 |
| 1 | Samantha Bolwell | 0 | 0 | 0 | 0 |
| 4 | Matthew Wain | 0 | 0 | 0 | 0 |
| 7 | Adam Brooke-Smith | 0 | 0 | 0 | 0 |
| 9 | Cameron Akers | 0 | 0 | 0 | 0 |
| 33 | Alex Williams | 0 | 0 | 0 | 0 |
| 34 | Ben Marples | 0 | 0 | 0 | 0 |
| 68 | Nathaniel Bell | 0 | 0 | 0 | 0 |
| 76 | Lewis Miles | 0 | 0 | 0 | 0 |
| 78 | Jasper Wright | 0 | 0 | 0 | 0 |
| 84 | Joel Bark | 0 | 0 | 0 | 0 |
| 86 | Elliot Meadows | 0 | 0 | 0 | 0 |
| 88 | Alfie Hancock | 0 | 0 | 0 | 0 |
Deeside Dragons NIHL2 ● AWAY
5G · 8A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 5 | James Parsons | 3 | 2 | 5 | 0 |
| 25 | Liam Yarwood | 1 | 2 | 3 | 0 |
| 76 | Cameron Kushnirenko | 1 | 1 | 2 | 0 |
| 40 | Cody Ogden | 0 | 2 | 2 | 0 |
| 72 | Chris Jones | 0 | 1 | 1 | 0 |
| 1 | Leo Hyman | 0 | 0 | 0 | 0 |
| 4 | Charlie Spridgeon | 0 | 0 | 0 | 0 |
| 10 | Stewart Cutting | 0 | 0 | 0 | 0 |
| 13 | Deacon Wilkes | 0 | 0 | 0 | 0 |
| 20 | Noah Percival | 0 | 0 | 0 | 0 |
| 21 | Kieran Clarkson | 0 | 0 | 0 | 0 |
| 22 | Karl Bacon | 0 | 0 | 0 | 0 |
| 29 | Ben Roscoe | 0 | 0 | 0 | 0 |
| 39 | Finn Ogden | 0 | 0 | 0 | 0 |
| 45 | Charlie Nicholson | 0 | 0 | 0 | 0 |
| 73 | Josh Jones | 0 | 0 | 0 | 0 |
| 74 | Thomas Chong | 0 | 0 | 0 | 0 |
| 75 | Lewis Edward | 0 | 0 | 0 | 0 |
| 91 | Rory Sillery | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGSSutton Sting NIHL 2
2
WINS
Draws
0
TIED
Deeside Dragons NIHL2
0
WINS
Edge
SUTTON STING NIHL 2
ALL-TIME
Previous Meetings
23 NOV 2025Deeside Dragons NIHL21—4Sutton Sting NIHL 2Goalie Lines
NETMINDER STATSSutton Sting NIHL 2 · Goalies
26 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 1 | Samantha Bolwell | 26:50 | 15 | 0 | 100.0% |
| 68 | Nathaniel Bell | 33:10 | 9 | 0 | 100.0% |
| 1 | NM Samantha Bolwell | 0 | 0 | —% | |
| 6 | D James Spencer | 0 | 0 | —% | |
| 7 | F Adam Brooke-Smith | 0 | 0 | —% | |
| 9 | F Cameron Akers | 0 | 0 | —% | |
| 11 | F Oliver Watson | 0 | 0 | —% | |
| 16 | F Charlie Saunders | 0 | 0 | —% | |
| 17 | F Morgan Glasby | 0 | 0 | —% | |
| 18 | F Ryan Apsley | 0 | 0 | —% | |
| 25 | F Calum Russell | 0 | 0 | —% | |
| 33 | F Alex Williams | 0 | 0 | —% | |
| 34 | D Ben Marples | 0 | 0 | —% | |
| 44 | F Justin Dennison | 0 | 0 | —% | |
| 48 | F Cameron Glasby | 0 | 0 | —% | |
| 65 | D Jamie Scott | 0 | 0 | —% | |
| 68 | NM Nathaniel Bell | 0 | 0 | —% | |
| 72 | F Joe Colton | 0 | 0 | —% | |
| 76 | F Lewis Miles | 0 | 0 | —% | |
| 80 | F Lawson Glasby | 0 | 0 | —% | |
| 82 | F Connor Medley | 0 | 0 | —% | |
| 84 | D Joel Bark | 0 | 0 | —% | |
| 94 | D Jacob Truswell | 0 | 0 | —% | |
| 98 | F Ryan Fraley | 0 | 0 | —% | |
| 1 | Samantha Bolwell | 0 | 0 | —% | |
| 68 | Nathaniel Bell | 60:00 | 13 | 2 | 86.7% |
Deeside Dragons NIHL2 · Goalies
22 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 1 | Leo Hyman | 7:39 | 6 | 2 | 75.0% |
| 39 | Finn Ogden | 52:21 | 39 | 7 | 84.8% |
| 6 | Guildford Phoenix | 0 | 0 | —% | |
| 6 | TOT | 0 | 0 | —% | |
| 4 | D Monty Gailer | 0 | 0 | —% | |
| 6 | D Matt Tull | 0 | 0 | —% | |
| 7 | F Theo Sire | 0 | 0 | —% | |
| 9 | F Sol Stoodley | 0 | 0 | —% | |
| 13 | F Jared Vigar | 0 | 0 | —% | |
| 15 | F Liam Kennington | 0 | 0 | —% | |
| 17 | F Josh Sherrington | 0 | 0 | —% | |
| 18 | F Josh Abbott | 0 | 0 | —% | |
| 19 | F Ollie Denis | 0 | 0 | —% | |
| 23 | F Jacob Rondeau-Smith | 0 | 0 | —% | |
| 25 | D Luke Tull | 0 | 0 | —% | |
| 27 | F Harry Wright | 0 | 0 | —% | |
| 29 | F Scott Bailey | 0 | 0 | —% | |
| 36 | F Daniil Sakantsev | 0 | 0 | —% | |
| 40 | D Joe Stephenson | 0 | 0 | —% | |
| 43 | D Jed Sherrington | 0 | 0 | —% | |
| 71 | NM Dmitrijs Volkovs | 0 | 0 | —% | |
| 31 | Jake Stoodley | 47:34 | 34 | 1 | 97.1% |
