Sutton Sting NIHL 2 8–2 Nottingham Lions 2 — NIHL 2 North — 1 NOV 2025
● MATCH REPORTNIHL 2 NORTH · 1 NOV 2025FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Sutton Sting NIHL 2
3
2
3
8
Nottingham Lions 2
1
0
1
2
Game Flow
MOMENTUM · P1 HOME · P2 HOME · P3 HOMEShots on Goal
SH% 19.5% · 4.9%Play-by-Play
10 GOALS · 0 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Sutton Sting NIHL 2 to win (76%)
Score: 8.2 — 2.7
ACTUAL
Sutton Sting NIHL 2 won
Score: 8 — 2 · Δ 0.2 / 0.7
Sutton Sting NIHL 2 WIN · 76%DRAW · 19%Nottingham Lions 2 WIN · 5%
Player Box Scores
BOTH TEAMSSutton Sting NIHL 2 ● HOME
8G · 15A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 80 | Lawson Glasby | 3 | 2 | 5 | 0 |
| 17 | Morgan Glasby | 2 | 2 | 4 | 0 |
| 9 | Cameron Akers | 0 | 3 | 3 | 0 |
| 19 | Matt Jeffcock | 1 | 1 | 2 | 0 |
| 16 | Charlie Saunders | 0 | 2 | 2 | 0 |
| 48 | Cameron Glasby | 0 | 2 | 2 | 0 |
| 7 | Adam Brooke-Smith | 1 | 0 | 1 | 0 |
| 86 | Elliot Meadows | 1 | 0 | 1 | 0 |
| 11 | Oliver Watson | 0 | 1 | 1 | 0 |
| 33 | Alex Williams | 0 | 1 | 1 | 0 |
| 84 | Joel Bark | 0 | 1 | 1 | 0 |
| 10 | Sebastian Staley | 0 | 0 | 0 | 0 |
| 18 | Ryan Apsley | 0 | 0 | 0 | 0 |
| 25 | Calum Russell | 0 | 0 | 0 | 0 |
| 28 | Jack Hargreaves | 0 | 0 | 0 | 0 |
| 34 | Ben Marples | 0 | 0 | 0 | 0 |
| 44 | Justin Dennison | 0 | 0 | 0 | 0 |
| 65 | Jamie Scott | 0 | 0 | 0 | 0 |
| 68 | Nathaniel Bell | 0 | 0 | 0 | 0 |
| 72 | Joe Colton | 0 | 0 | 0 | 0 |
| 78 | Jasper Wright | 0 | 0 | 0 | 0 |
| 94 | Jacob Truswell | 0 | 0 | 0 | 0 |
Nottingham Lions 2 ● AWAY
2G · 3A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 4 | Charlie Davenport | 2 | 0 | 2 | 0 |
| 45 | Harry Molsom | 0 | 1 | 1 | 0 |
| 84 | Jessica Urquhart | 0 | 1 | 1 | 0 |
| 91 | Ethan Wilcox | 0 | 1 | 1 | 0 |
| 16 | Tyler Poole | 0 | 0 | 0 | 0 |
| 17 | Adam Clark | 0 | 0 | 0 | 0 |
| 23 | Harvey Smith | 0 | 0 | 0 | 0 |
| 28 | Jake Fisher | 0 | 0 | 0 | 0 |
| 31 | Leigham Martin | 0 | 0 | 0 | 0 |
| 39 | James Guest | 0 | 0 | 0 | 0 |
| 42 | Alfie Langridge | 0 | 0 | 0 | 0 |
| 58 | Liam Peters | 0 | 0 | 0 | 0 |
| 75 | Regan Kidd | 0 | 0 | 0 | 0 |
| 80 | Jaycee Daniel | 0 | 0 | 0 | 0 |
| 81 | Kyle Tompkins | 0 | 0 | 0 | 0 |
| 82 | Bradley Fothergill | 0 | 0 | 0 | 0 |
| 83 | Jack Davis | 0 | 0 | 0 | 0 |
| 95 | Connor Bennett | 0 | 0 | 0 | 0 |
Historical Head-to-Head
3 MEETINGSSutton Sting NIHL 2
3
WINS
Draws
0
TIED
Nottingham Lions 2
0
WINS
Edge
SUTTON STING NIHL 2
ALL-TIME
Goalie Lines
NETMINDER STATSSutton Sting NIHL 2 · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 68 | Nathaniel Bell | 60:00 | 11 | 0 | 100.0% |
| 99 | Lewis King | 0 | 0 | —% |
Nottingham Lions 2 · Goalies
1 NETMINDER| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 39 | James Guest | 60:00 | 33 | 8 | 80.5% |

