| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Swindon Pumas - U14 | 0 | 0 | 0 | 8 |
| Invicta Chargers U14 A | 0 | 0 | 0 | 0 |
0
Swindon Pumas - U14
0
Invicta Chargers U14 A
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 85 | Riley Boulding | 2 | 2 | 4 | - |
| 22 | Zkai Wilkinson | 2 | - | 2 | - |
| 34 | Flynn Wood | - | 2 | 2 | - |
| 43 | Max Coyne | 1 | 1 | 2 | - |
| 03 | Ethan Bennett | - | 1 | 1 | - |
| 17 | Samuel Steer | 1 | - | 1 | - |
| 19 | Rodrigo Murphy | 1 | - | 1 | - |
| 32 | Freddie Foulkes | - | 1 | 1 | - |
| 54 | Isaac Young | 1 | - | 1 | - |
| 27 | Noah Rowe | - | - | 0 | - |
| 30 | Jasper Phipps | - | - | 0 | - |
| 35 | Willow Shurmer | - | - | 0 | - |
| 39 | Mason King | - | - | 0 | - |
| 46 | Isabella Caws | - | - | 0 | - |
| 48 | Max Dixon | - | - | 0 | - |
| 57 | Markus Anthony Bobby Blackwell | - | - | 0 | - |
| 84 | Lawson Day | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 5 | Henry Preston | - | - | 0 | - |
| 8 | Henry Copland | - | - | 0 | - |
| 14 | Marshall Parton | - | - | 0 | - |
| 19 | Hugo Williams | - | - | 0 | - |
| 30 | Oliver Abbott | - | - | 0 | - |
| 31 | Toby Rushton | - | - | 0 | - |
| 32 | Annabel Russell | - | - | 0 | - |
| 40 | Ronnie Woodfield | - | - | 0 | - |
| 51 | Katherine Carroll-Clare | - | - | 0 | - |
| 53 | Willow Smith | - | - | 0 | - |
| 73 | Tobias Hoggins | - | - | 0 | - |
| 75 | Michael Smith | - | - | 0 | - |
| 82 | Ray Smith | - | - | 0 | - |
7
Saves
0
GA
100.0%
SV%
3
Saves
0
GA
100.0%
SV%
35
Saves
8
GA
81.4%
SV%