Whitley Bay Mohawks U14N1 3–7 Kingston Sharks Under 14's — U14 North 1 — 20 SEP 2025
GOAL DISCREPANCYFinal score doesn’t match individual scorer totals. ▸ Kingston Sharks Under 14's: 2 goals unaccounted for
● MATCH REPORTU14 NORTH 1 · 20 SEP 2025FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Whitley Bay Mohawks
2
0
1
3
Kingston Sharks Under 14's
4
2
1
7
Shots on Goal
SH% 14.3% · 17.5%Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✗ MISSED
PREDICTED
Whitley Bay Mohawks to win (52%)
Score: 3.6 — 1.2
ACTUAL
Kingston Sharks Under 14's won
Score: 3 — 7 · Δ 0.6 / 5.8
Whitley Bay Mohawks WIN · 52%DRAW · 28%Kingston Sharks Under 14's WIN · 20%
Player Box Scores
BOTH TEAMSWhitley Bay Mohawks ● HOME
3G · 1A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 9 | Leo Watson | 1 | 0 | 1 | 0 |
| 13 | Archie Campbell | 1 | 0 | 1 | 0 |
| 97 | Denys Miniailo | 1 | 0 | 1 | 0 |
| 8 | Dylan Turnbull | 0 | 1 | 1 | 0 |
| — | Abbie Larter | 0 | 0 | 0 | 0 |
| — | Gordon Mair | 0 | 0 | 0 | 0 |
| — | Harry Grant | 0 | 0 | 0 | 0 |
| — | Kade Ashton-Mckirdy | 0 | 0 | 0 | 0 |
| 7 | Samuel Brierley | 0 | 0 | 0 | 0 |
| 12 | Jacob Wilson | 0 | 0 | 0 | 0 |
| 17 | Bobby West-Liddell | 0 | 0 | 0 | 0 |
| 18 | Ace Gilmore | 0 | 0 | 0 | 0 |
| 26 | Lilia Beddoes | 0 | 0 | 0 | 0 |
| 39 | Elliott Taylor | 0 | 0 | 0 | 0 |
| 54 | Flynn Myles | 0 | 0 | 0 | 0 |
| 62 | Harrison Causebrook | 0 | 0 | 0 | 0 |
| 77 | Harry Appleby | 0 | 0 | 0 | 0 |
| 96 | Jack Jobling | 0 | 0 | 0 | 0 |
| 99 | William Glazzard | 0 | 0 | 0 | 0 |
Kingston Sharks Under 14's ● AWAY
5G · 3A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 8 | Elliot Beddoes | 4 | 0 | 4 | 0 |
| 56 | Charlie Purvis | 1 | 0 | 1 | 0 |
| 14 | Charlie Hall | 0 | 1 | 1 | 0 |
| 29 | Marcel Mikolaj Wziatek | 0 | 1 | 1 | 0 |
| 88 | Luke Paddison | 0 | 1 | 1 | 0 |
| 2 | Poppy Roberts | 0 | 0 | 0 | 0 |
| 13 | Ellis Foston | 0 | 0 | 0 | 0 |
| 20 | Alfred Tennison | 0 | 0 | 0 | 0 |
| 28 | Dylan Hall | 0 | 0 | 0 | 0 |
| 31 | John Daniel Eftinca | 0 | 0 | 0 | 0 |
| 36 | Sebastian Gevelaar | 0 | 0 | 0 | 0 |
| 37 | Alfred Gowen | 0 | 0 | 0 | 0 |
| 40 | Jenson Hargreaves | 0 | 0 | 0 | 0 |
| 47 | Toby Keegan | 0 | 0 | 0 | 0 |
| 86 | Jack Eames | 0 | 0 | 0 | 0 |
| 96 | Kal Steel | 0 | 0 | 0 | 0 |
Historical Head-to-Head
1 MEETINGSWhitley Bay Mohawks
0
WINS
Draws
0
TIED
Kingston Sharks Under 14's
1
WINS
Edge
KINGSTON SHARKS UNDER 14'S
ALL-TIME
Goalie Lines
NETMINDER STATSWhitley Bay Mohawks · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| — | Gordon Mair | 0:00 | 20 | 5 | 80.0% |
| — | Kade Ashton-Mckirdy | 0:00 | 13 | 2 | 86.7% |
Kingston Sharks Under 14's · Goalies
1 NETMINDER| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 31 | John Daniel Eftinca | 0:00 | 18 | 3 | 85.7% |

