
0
G
1
A
1
P
6
Games
0%
Win Rate
0.17
PPG
0.00
GPG
0.17
APG
0
Point Streak
0
Multi-Pt
Recent form indicator
1
Points
0
Goals
0
Wins
1
Games
0
Goals
0
Assists
0
Points
5
Games
0
Goals
1
Assists
1
Points
Goals and assists per match
Cumulative points over the season
Stats against each team faced
| Opponent | GP | G | A | P | PPG |
|---|---|---|---|---|---|
| Sutton Sting U16 | 1 | 0 | 1 | 1 | 1.00 |
| Coventry Under 16s | 2 | 0 | 0 | 0 | 0.00 |
| Billingham Stars U16 | 1 | 0 | 0 | 0 | 0.00 |
| Telford Junior Ice Hockey Club U16's | 1 | 0 | 0 | 0 | 0.00 |
| Solihull Junior Barons U16D2 | 1 | 0 | 0 | 0 | 0.00 |
1 points
vs Sutton Sting U16
0G, 1A • 18 October 2025
LossAll recorded performances this season
| Date | Opponent | H/A | G | A | P | Result |
|---|---|---|---|---|---|---|
| 6 Dec | Coventry Under 16s | A | - | - | 0 | L |
| 16 Nov | Solihull Junior Barons U16D2 | A | - | - | 0 | L |
| 18 Oct | Sutton Sting U16 | A | - | 1 | 1 | L |
| 27 Sept | Telford Junior Ice Hockey Club U16's | A | - | - | 0 | L |
| 20 Sept | Billingham Stars U16 | A | - | - | 0 | L |
| 13 Sept | Coventry Under 16s | H | - | - | 0 | L |
0
Wins
6
Losses
0
Draws