| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Solihull Barons | 18 | 16 | 0 | 2 | +124 | WWWWW | 50 |
| 2 | Sheffield U12N1 | 18 | 16 | 2 | 0 | +120 | WWWWW | 48 |
| 3 | Nottingham U12N1 | 18 | 13 | 4 | 1 | +60 | WWWWL | 40 |
| 4 | Leeds Knights |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Billingham Stars | 20 | 17 | 0 | 3 | +70 | WWWWW | 54 |
| 2 | Sutton Sting | 20 | 11 | 6 | 3 | +51 | WWLLW | 36 |
| 3 | Sheffield U14N2E | 20 | 12 | 8 | 0 | +38 | LWWWL | 36 |
| 4 | Leeds Knights |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Knights | 16 | 15 | 1 | 0 | +120 | WWWWW | 45 |
| 2 | Kingston Sharks Under 16's | 16 | 14 | 2 | 0 | +75 | WWWWW | 42 |
| 3 | Nottingham U16N1 | 16 | 11 | 4 | 1 | +49 | WWLWL | 34 |
| 4 | Sheffield U16N1 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Lions | 18 | 15 | 2 | 1 | +80 | WWWLW | 46 |
| 2 | Leeds Knights | 18 | 11 | 6 | 1 | +59 | LWWWW | 34 |
| 3 | Swindon Cougars - | 18 | 10 | 6 | 2 | +13 | LDLLW | 32 |
| 4 | Haringey Hounds |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Titans | 21 | 18 | 3 | 0 | +76 | WWLWW | 54 |
| 2 | Sutton Sting NIHL 2 | 17 | 15 | 1 | 1 | +67 | WWWWW | 46 |
| 3 | Coventry NIHL Blaze | 22 | 15 | 6 | 1 | +56 | LWLWW | 46 |
| 4 | Billingham Buccaneers |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Whitley Bay Beacons | 16 | 16 | 0 | 0 | +215 | WWWWW | 32 |
| 2 | DEEDeeside Dragons | 16 | 14 | 2 | 0 | +65 | WWWLW | 28 |
| 3 | Manchester Storm Academy | 16 | 9 | 5 | 2 | +35 | LWDWD | 20 |
| 4 | Caledonia Iron Maidens |
| 18 |
| 12 |
| 6 |
| 0 |
| +7 |
| LWLWW |
| 36 |
| 5 | Kingston Sharks Under 12's | 17 | 7 | 9 | 1 | +16 | LLWLW | 22 |
| 6 | Deeside Dragons Academy | 17 | 7 | 9 | 1 | +4 | LLLLD | 22 |
| 7 | Leeds Knights | 18 | 6 | 11 | 1 | -31 | LLLDL | 19 |
| 8 | Billingham Stars | 17 | 5 | 12 | 0 | -40 | WLWLL | 15 |
| 9 | Bradford Bulldogs | 18 | 2 | 16 | 0 | -108 | LLWLW | 6 |
| 10 | Manchester Storm Academy | 17 | 1 | 16 | 0 | -152 | LLWLL | 3 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Telford Ice Hockey Club | 16 | 14 | 0 | 2 | +127 | WWWWW | 44 |
| 2 | Sheffield U12N2 | 16 | 13 | 2 | 1 | +100 | WWLWW | 40 |
| 3 | Widnes Wild Academy | 16 | 11 | 4 | 1 | +90 | LWWWL | 34 |
| 4 | Coventry Under 12s | 16 | 10 | 6 | 0 | +52 | WWWWL | 30 |
| 5 | Solihull Barons | 16 | 7 | 8 | 1 | +10 | DWWLW | 22 |
| 6 | Whitley Bay Arrows | 16 | 7 | 9 | 0 | -22 | LWWLW | 21 |
| 7 | Billingham Stars | 16 | 4 | 11 | 1 | -82 | WDLLW | 13 |
| 8 | Lancashire Lightning | 16 | 2 | 14 | 0 | -147 | WLLLL | 6 |
| 9 | Nottingham U12N2 | 16 | 1 | 15 | 0 | -128 | LLLWL | 3 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Slough Jets | 16 | 15 | 0 | 1 | +124 | WWWWW | 46 |
| 2 | Guildford U12S1 | 16 | 14 | 1 | 1 | +105 | WWLWW | 43 |
| 3 | Mini Chieftains | 16 | 12 | 4 | 0 | +75 | WWWWW | 36 |
| 4 | Cardiff Devils | 15 | 8 | 6 | 1 | +20 | LDLLW | 25 |
| 5 | Streatham U12S1 | 16 | 5 | 10 | 1 | -44 | WDLWL | 16 |
| 6 | Invicta Stampede | 15 | 4 | 10 | 1 | -60 | WDWLL | 13 |
| 7 | Haringey Hounds | 15 | 4 | 10 | 1 | -46 | LLLWL | 13 |
| 8 | Swindon Jaguars - | 16 | 4 | 11 | 1 | -71 | WDLLL | 13 |
| 9 | Peterborough Phantoms | 15 | 0 | 14 | 1 | -103 | LLLLL | 1 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Mini Warriors | 18 | 12 | 3 | 3 | +44 | DWWWW | 39 |
| 2 | Romford Raptors | 18 | 12 | 5 | 1 | +68 | WWWWL | 37 |
| 3 | Cambridge Grizzlies | 17 | 9 | 5 | 3 | +7 | DDLWD | 30 |
| 4 | Oxford Stars | 18 | 9 | 7 | 2 | +8 | WWDWL | 29 |
| 5 | Solent Devils | 18 | 8 | 9 | 1 | -8 | LLDLW | 25 |
| 6 | MK Storm | 18 | 4 | 11 | 3 | -30 | LLLWD | 15 |
| 7 | Bristol Snowdogs | 17 | 1 | 15 | 1 | -89 | LLWLL | 4 |
| 8 | BRIBristol Snowdogs | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 20 |
| 9 |
| 8 |
| 3 |
| -6 |
| WWWLW |
| 30 |
| 5 | Coventry Under 14s | 20 | 3 | 16 | 1 | -54 | LLWLL | 10 |
| 6 | Nottingham U14N2E | 20 | 3 | 17 | 0 | -99 | WLLLL | 9 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Deeside Dragons Academy | 20 | 17 | 2 | 1 | +101 | WWWWW | 52 |
| 2 | Solihull Barons | 20 | 15 | 4 | 1 | +101 | WWDWW | 45 |
| 3 | Widnes Wild Academy | 20 | 11 | 8 | 1 | +67 | WWLLW | 34 |
| 4 | Telford Ice Hockey Club | 20 | 10 | 8 | 2 | +46 | WWLWL | 32 |
| 5 | Lancashire Lightning | 20 | 3 | 17 | 0 | -151 | LLWLL | 9 |
| 6 | Manchester Storm Academy | 20 | 1 | 18 | 1 | -159 | LDLLL | 4 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Knights | 18 | 16 | 1 | 1 | +121 | WWWWW | 49 |
| 2 | Nottingham U14N1 | 18 | 16 | 1 | 1 | +84 | WWWWW | 49 |
| 3 | Solihull Barons | 18 | 13 | 4 | 1 | +66 | WWWLW | 40 |
| 4 | Sheffield U14N1 | 17 | 8 | 6 | 3 | +34 | DLWLL | 27 |
| 5 | Deeside Dragons Academy | 18 | 7 | 8 | 3 | -11 | LDWWL | 24 |
| 6 | Manchester Storm Academy | 18 | 6 | 9 | 3 | +5 | LWWWW | 21 |
| 7 | Widnes Wild Academy | 17 | 6 | 8 | 3 | -1 | WLLLL | 21 |
| 8 | Kingston Sharks Under 14's | 16 | 5 | 11 | 0 | -23 | LLLWL | 15 |
| 9 | Whitley Bay Mohawks | 18 | 3 | 14 | 1 | -105 | LLLWL | 10 |
| 10 | Bradford Bulldogs | 18 | 0 | 18 | 0 | -170 | LLLLL | 0 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Slough Jets | 16 | 13 | 2 | 1 | +61 | WWWWW | 40 |
| 2 | Haringey Hounds | 16 | 11 | 2 | 3 | +41 | WLWWW | 36 |
| 3 | Guildford U14S1 | 16 | 11 | 4 | 1 | +54 | WWLWL | 34 |
| 4 | Chelmsford Braves | 16 | 9 | 4 | 3 | +44 | LWWWD | 30 |
| 5 | Swindon Pumas - | 16 | 6 | 6 | 4 | +12 | WWWLD | 22 |
| 6 | Cardiff Devils | 16 | 5 | 7 | 4 | +9 | DWWWL | 19 |
| 7 | Peterborough Phantoms | 16 | 3 | 10 | 3 | -63 | LLLLW | 12 |
| 8 | Streatham U14S1 | 16 | 2 | 11 | 3 | -58 | LLLLW | 9 |
| 9 | Invicta Chargers | 16 | 0 | 14 | 2 | -100 | DLLLL | 2 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Slough Jets | 20 | 18 | 2 | 0 | +135 | WWWWL | 54 |
| 2 | Romford Hurricanes | 20 | 17 | 3 | 0 | +102 | WWWWW | 51 |
| 3 | Oxford Stars | 20 | 15 | 3 | 2 | +125 | DWWWW | 47 |
| 4 | Cambridge Grizzlies | 20 | 11 | 6 | 3 | +56 | LLDLD | 36 |
| 5 | Solent Devils | 17 | 11 | 6 | 0 | +63 | LWWLW | 33 |
| 6 | Haringey Hounds | 18 | 7 | 8 | 3 | +2 | WWWDL | 24 |
| 7 | Invicta Wild | 18 | 6 | 10 | 2 | -36 | WWWLL | 20 |
| 8 | Peterborough Phantoms | 19 | 4 | 14 | 1 | -120 | LLDWL | 13 |
| 9 | Swindon U14S2 | 20 | 3 | 13 | 4 | -87 | LLDDD | 13 |
| 10 | MK Storm | 18 | 4 | 13 | 1 | -67 | LLLWL | 13 |
| 11 | Bristol Snowdogs | 20 | 1 | 19 | 0 | -173 | LLLLL | 3 |
| 16 |
| 8 |
| 5 |
| 3 |
| +25 |
| WWWWL |
| 27 |
| 5 | Solihull Barons | 16 | 8 | 6 | 2 | +27 | LWLWW | 26 |
| 6 | Manchester Storm Academy | 15 | 6 | 9 | 0 | -3 | LWLLL | 18 |
| 7 | Whitley Bay Tomahawks | 15 | 4 | 11 | 0 | -44 | WLLLL | 12 |
| 8 | Deeside Dragons Academy | 16 | 2 | 14 | 0 | -94 | LWLLW | 6 |
| 9 | Bradford Bulldogs | 16 | 0 | 16 | 0 | -155 | LLLLL | 0 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham U16N2 | 18 | 16 | 2 | 0 | +77 | WWWWL | 48 |
| 2 | Leeds Knights | 18 | 14 | 2 | 2 | +79 | WWWWW | 44 |
| 3 | Widnes Wild Academy | 18 | 14 | 4 | 0 | +59 | LLWWW | 42 |
| 4 | Billingham Stars | 18 | 13 | 4 | 1 | +36 | WWWWL | 40 |
| 5 | Solihull Barons | 18 | 9 | 8 | 1 | +12 | WLWWL | 28 |
| 6 | Sutton Sting | 18 | 9 | 9 | 0 | -7 | WWLLL | 27 |
| 7 | Telford Ice Hockey Club | 18 | 7 | 11 | 0 | -15 | LLWLW | 21 |
| 8 | Sheffield U16N2 | 18 | 4 | 14 | 0 | -36 | LLLLW | 12 |
| 9 | Coventry Under 16s | 18 | 2 | 16 | 0 | -54 | LLLLL | 6 |
| 10 | Lancashire Lightning | 18 | 0 | 18 | 0 | -151 | LLLLL | 0 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Guildford U16S1 | 20 | 18 | 1 | 1 | +95 | WWWWW | 55 |
| 2 | Chelmsford Tomahawks | 20 | 15 | 3 | 2 | +80 | WDWWW | 47 |
| 3 | Swindon Leopards - | 19 | 14 | 4 | 1 | +78 | WWWDL | 43 |
| 4 | Cardiff Devils | 18 | 11 | 6 | 1 | +36 | WWWLW | 34 |
| 5 | Haringey Hounds | 20 | 10 | 9 | 1 | +23 | LLLWL | 31 |
| 6 | Slough Jets | 19 | 9 | 8 | 2 | +46 | WLWDW | 29 |
| 7 | Invicta Mavericks | 18 | 8 | 9 | 1 | +34 | LWDWW | 25 |
| 8 | Peterborough Phantoms | 19 | 7 | 11 | 1 | -22 | LWWLL | 22 |
| 9 | Streatham U16S1 | 20 | 6 | 12 | 2 | -22 | LWLLL | 20 |
| 10 | Romford Hornets | 19 | 2 | 17 | 0 | -172 | LLLLL | 6 |
| 11 | MK Storm | 20 | 0 | 20 | 0 | -176 | LLLLL | 0 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford Stars | 16 | 14 | 1 | 1 | +82 | WWWWW | 43 |
| 2 | Haringey Hounds | 16 | 11 | 3 | 2 | +63 | WWLLL | 35 |
| 3 | Solent Devils | 15 | 11 | 2 | 2 | +51 | WWLWW | 35 |
| 4 | Romford Wasps | 16 | 8 | 6 | 2 | +38 | WWWWW | 26 |
| 5 | Swindon Lynx - | 16 | 7 | 6 | 3 | -6 | LLWDD | 24 |
| 6 | Invicta Rangers | 16 | 4 | 9 | 3 | -32 | LLWDD | 15 |
| 7 | Cambridge Grizzlies | 16 | 2 | 11 | 3 | -50 | LLLLD | 9 |
| 8 | Bristol Snowdogs | 16 | 2 | 11 | 3 | -38 | LLLLD | 9 |
| 9 | MK Storm | 15 | 1 | 11 | 3 | -108 | LDLLW | 6 |
| 18 |
| 10 |
| 7 |
| 1 |
| +40 |
| LLDWW |
| 31 |
| 5 | Sheffield U19Nat | 18 | 9 | 8 | 1 | +6 | LLLLL | 28 |
| 6 | Guildford U19Nat | 18 | 9 | 9 | 0 | -8 | LWLWW | 27 |
| 7 | Slough Jets | 18 | 8 | 7 | 3 | -1 | WWWWL | 27 |
| 8 | Peterborough Phantoms | 18 | 4 | 12 | 2 | -70 | LLWLW | 14 |
| 9 | Telford Ice Hockey Club | 18 | 4 | 13 | 1 | -49 | WLLWL | 13 |
| 10 | Chelmsford Mohawks | 18 | 4 | 14 | 0 | -70 | LLLLL | 10 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kingston Sharks Under 19's | 20 | 19 | 1 | 0 | +127 | WWWWW | 57 |
| 2 | Whitley Bay Braves | 19 | 14 | 4 | 1 | +54 | WWLWW | 46 |
| 3 | Solihull Barons | 20 | 11 | 7 | 2 | +41 | DLWLL | 35 |
| 4 | Widnes Wild Academy | 19 | 9 | 8 | 2 | +19 | LLLLW | 32 |
| 5 | Manchester Storm Academy | 20 | 9 | 8 | 3 | -17 | DWWLW | 30 |
| 6 | Leeds Knights | 20 | 6 | 12 | 2 | -28 | LDDLW | 20 |
| 7 | Bradford Bulldogs | 20 | 3 | 16 | 1 | -86 | LLWLL | 10 |
| 8 | Nottingham U19N1 | 20 | 2 | 17 | 1 | -110 | LLLLL | 7 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Solihull Barons | 18 | 16 | 2 | 0 | +64 | WWWWW | 48 |
| 2 | Billingham Stars | 18 | 11 | 6 | 1 | +17 | WWWLL | 33 |
| 3 | Coventry Under 19s | 18 | 10 | 6 | 2 | +21 | LWWLW | 32 |
| 4 | Widnes Wild Academy | 18 | 8 | 8 | 2 | -3 | LLLLW | 26 |
| 5 | Deeside Dragons Academy | 18 | 8 | 9 | 1 | +4 | DWLWL | 25 |
| 6 | Sutton Sting | 18 | 3 | 13 | 2 | -42 | DLWLW | 11 |
| 7 | Sheffield U19N2 | 18 | 2 | 14 | 2 | -56 | LLLLL | 8 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Devils | 16 | 15 | 1 | 0 | +98 | WWWWW | 45 |
| 2 | Invicta Colts | 16 | 12 | 3 | 1 | +75 | WWWWW | 37 |
| 3 | MK Storm | 18 | 9 | 8 | 1 | +3 | DLLWW | 28 |
| 4 | Haringey Hounds | 15 | 8 | 7 | 0 | -16 | WLWLL | 24 |
| 5 | Swindon Lions - | 17 | 6 | 9 | 2 | -15 | WWDLL | 20 |
| 6 | Streatham U19S1 | 13 | 2 | 10 | 1 | -57 | LLLWL | 7 |
| 7 | Oxford Stars | 17 | 1 | 15 | 1 | -88 | LLLLL | 4 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Solent Devils | 15 | 14 | 1 | 0 | +106 | LWWWW | 42 |
| 2 | Romford Spitfires | 16 | 9 | 6 | 1 | +41 | WWWLW | 28 |
| 3 | Bristol Snowdogs | 13 | 6 | 7 | 0 | -24 | LWLLL | 18 |
| 4 | Invicta Broncos | 14 | 5 | 7 | 2 | +11 | WWWLD | 17 |
| 5 | MK Storm | 16 | 1 | 14 | 1 | -134 | LLLLD | 4 |
| 24 |
| 15 |
| 9 |
| 0 |
| +38 |
| WLWWL |
| 46 |
| 5 | Altrincham Aces | 20 | 8 | 12 | 0 | -21 | WWWWL | 24 |
| 6 | Kingston Sharks NIHL 2 | 23 | 7 | 15 | 1 | -21 | WLWDL | 22 |
| 7 | DEEDeeside Dragons NIHL2 | 17 | 7 | 10 | 0 | -8 | WLWLW | 21 |
| 8 | Bradford Bulldogs | 20 | 1 | 15 | 5 | -77 | LLLLD | 8 |
| 9 | Nottingham Lions 2 | 20 | 2 | 17 | 1 | -110 | LWLLL | 7 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Hawks | 33 | 28 | 5 | 0 | +113 | WLLWL | 84 |
| 2 | Deeside Dragons | 32 | 24 | 8 | 0 | +93 | WWWWL | 72 |
| 3 | Telford Tigers 2 | 35 | 24 | 11 | 0 | +52 | WLLWL | 72 |
| 4 | Solihull Barons | 29 | 22 | 7 | 0 | +98 | WWWLW | 67 |
| 5 | Billingham Stars | 36 | 20 | 16 | 0 | +44 | LWWLW | 61 |
| 6 | Hull Jets | 31 | 14 | 17 | 0 | -15 | WLWLL | 42 |
| 7 | Widnes Wild | 35 | 11 | 24 | 0 | -53 | LLLLW | 34 |
| 8 | Nottingham Lions 1 | 29 | 9 | 20 | 0 | -87 | LWLLW | 27 |
| 9 | Leeds Knights 2 | 29 | 7 | 22 | 0 | -88 | LWLLL | 21 |
| 10 | Sheffield Scimitars | 33 | 2 | 31 | 0 | -157 | WLLLL | 6 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Slough Jets | 26 | 23 | 3 | 0 | +130 | WWWWW | 70 |
| 2 | Streatham RedHawks | 27 | 20 | 7 | 0 | +93 | WLWWW | 61 |
| 3 | Chelmsford Chieftains | 25 | 18 | 6 | 1 | +57 | LLWWL | 56 |
| 4 | Invicta Dynamos | 25 | 15 | 9 | 1 | +21 | LLWWW | 47 |
| 5 | Romford Buccaneers | 24 | 8 | 16 | 0 | -66 | LLLLL | 24 |
| 6 | Swindon Wildcats 2 - NIHL2 | 26 | 8 | 18 | 0 | -32 | LWLLL | 24 |
| 7 | Solent Devils | 21 | 6 | 15 | 0 | -32 | WWLWL | 19 |
| 8 | Cardiff Fire | 26 | 1 | 25 | 0 | -171 | LLLLL | 3 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Guildford Phoenix | 21 | 18 | 3 | 0 | +97 | WWWWW | 54 |
| 2 | Peterborough Phantoms 2 | 21 | 18 | 3 | 0 | +98 | WWLLW | 54 |
| 3 | Haringey Huskies | 22 | 14 | 8 | 0 | +31 | WWWWL | 43 |
| 4 | Invicta Mustangs | 21 | 13 | 8 | 0 | +26 | LLWWW | 39 |
| 5 | CARCardiff Canucks | 20 | 12 | 8 | 0 | -15 | LLLWW | 36 |
| 6 | MK Thunder | 18 | 11 | 7 | 0 | +20 | WWWWW | 34 |
| 7 | Oxford Rising Stars NIHL 2 | 20 | 10 | 10 | 0 | +7 | LWWWW | 30 |
| 8 | Slough Spitfires | 21 | 8 | 13 | 0 | -15 | LLLLW | 24 |
| 9 | BRIBristol Pitbulls 2 | 21 | 7 | 14 | 0 | -39 | LLLWL | 21 |
| 10 | Chelmsford Warriors | 17 | 4 | 13 | 0 | -42 | LWLLL | 13 |
| 11 | Solent Devils NIHL 2 | 20 | 4 | 16 | 0 | -76 | LLWLL | 12 |
| 12 | Lee Valley Lions NIHL S2 | 22 | 3 | 19 | 0 | -92 | WLLLL | 10 |
| 16 |
| 7 |
| 7 |
| 2 |
| +19 |
| DWLWD |
| 16 |
| 5 | Leeds Knights | 16 | 7 | 7 | 2 | +12 | WDLWL | 16 |
| 6 | BILBillingham Stars | 15 | 6 | 7 | 2 | +4 | WWDDL | 14 |
| 7 | Sheffield Shadows Under 16 | 16 | 5 | 10 | 1 | -24 | LLLLL | 11 |
| 8 | Kingston Diamonds | 16 | 2 | 13 | 1 | -133 | LLLLW | 5 |
| 9 | Nottingham Vipers WNIHL | 15 | 0 | 15 | 0 | -193 | LLLLL | 0 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ice Bees | 12 | 8 | 1 | 3 | +34 | WWWWW | 19 |
| 2 | Chelmsford WNIHL S | 12 | 9 | 3 | 0 | +64 | WWWLW | 18 |
| 3 | HARHaringey Hounds | 12 | 8 | 2 | 2 | +41 | LLWWW | 18 |
| 4 | Bristol Huskies Puppies | 12 | 7 | 3 | 2 | +11 | WLWLW | 16 |
| 5 | MKMK Storm | 12 | 3 | 8 | 1 | -27 | LLLWL | 7 |
| 6 | Swindon Top Kittens - | 12 | 1 | 8 | 3 | -41 | DLWLL | 5 |
| 7 | Midlands Wrekin Raiders | 12 | 0 | 11 | 1 | -82 | LLLLL | 1 |