| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Solihull Barons | 16 | 15 | 0 | 1 | +119 | WWWWW | 46 |
| 2 | Sheffield U12N1 | 17 | 15 | 2 | 0 | +117 | WWWWW | 45 |
| 3 | Nottingham U12N1 | 18 | 13 | 4 | 1 | +60 | WWWWL | 40 |
| 4 | Leeds Knights |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Billingham Stars | 19 | 16 | 0 | 3 | +69 | WWWWW | 51 |
| 2 | Sheffield U14N2E | 19 | 12 | 7 | 0 | +39 | LLWWW | 36 |
| 3 | Sutton Sting | 19 | 10 | 6 | 3 | +49 | LWWLL | 33 |
| 4 | Leeds Knights |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Knights | 14 | 13 | 1 | 0 | +104 | WWWWW | 39 |
| 2 | Kingston Sharks Under 16's | 14 | 12 | 2 | 0 | +66 | WWWWW | 36 |
| 3 | Nottingham U16N1 | 15 | 11 | 3 | 1 | +53 | LWWLW | 34 |
| 4 | Sheffield U16N1 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Lions | 16 | 14 | 1 | 1 | +72 | WWWWW | 43 |
| 2 | Swindon Cougars - | 16 | 9 | 6 | 1 | +10 | LLDLL | 28 |
| 3 | Haringey Hounds | 17 | 9 | 7 | 1 | +28 | WLLDW | 28 |
| 4 | Sheffield U19Nat |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Titans | 21 | 18 | 3 | 0 | +76 | WWLWW | 54 |
| 2 | Sutton Sting NIHL 2 | 17 | 15 | 1 | 1 | +67 | WWWWW | 46 |
| 3 | Coventry NIHL Blaze | 22 | 15 | 6 | 1 | +56 | LWLWW | 46 |
| 4 | Billingham Buccaneers |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Whitley Bay Beacons | 14 | 14 | 0 | 0 | +193 | WWWWW | 28 |
| 2 | DEEDeeside Dragons | 15 | 13 | 2 | 0 | +63 | WWWWL | 26 |
| 3 | Manchester Storm Academy | 14 | 8 | 5 | 1 | +33 | WWLWD | 17 |
| 4 | Leeds Knights |
| 17 |
| 11 |
| 6 |
| 0 |
| +6 |
| WLWLW |
| 33 |
| 5 | Deeside Dragons Academy | 17 | 7 | 9 | 1 | +4 | LLLLD | 22 |
| 6 | Leeds Knights | 17 | 6 | 10 | 1 | -28 | WLLLD | 19 |
| 7 | Kingston Sharks Under 12's | 15 | 6 | 9 | 0 | +9 | LLLLW | 18 |
| 8 | Billingham Stars | 13 | 4 | 9 | 0 | -29 | WWLLW | 12 |
| 9 | Bradford Bulldogs | 17 | 2 | 15 | 0 | -106 | LLLWW | 6 |
| 10 | Manchester Storm Academy | 17 | 1 | 16 | 0 | -152 | LLWLL | 3 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Telford Ice Hockey Club | 14 | 12 | 0 | 2 | +113 | DWWWW | 38 |
| 2 | Sheffield U12N2 | 15 | 12 | 2 | 1 | +88 | WWWLW | 37 |
| 3 | Widnes Wild Academy | 14 | 10 | 3 | 1 | +80 | DLLWW | 31 |
| 4 | Coventry Under 12s | 16 | 10 | 6 | 0 | +52 | WWWWL | 30 |
| 5 | Whitley Bay Arrows | 16 | 7 | 9 | 0 | -22 | LWWLW | 21 |
| 6 | Solihull Barons | 14 | 6 | 8 | 0 | -2 | LLWWL | 18 |
| 7 | Billingham Stars | 14 | 4 | 10 | 0 | -66 | LWWLW | 12 |
| 8 | Lancashire Lightning | 15 | 2 | 13 | 0 | -139 | LWLLL | 6 |
| 9 | Nottingham U12N2 | 14 | 1 | 13 | 0 | -104 | LLLLW | 3 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Slough Jets | 15 | 14 | 0 | 1 | +118 | WWWWW | 43 |
| 2 | Guildford U12S1 | 15 | 13 | 1 | 1 | +101 | WWWLW | 40 |
| 3 | Mini Chieftains | 15 | 11 | 4 | 0 | +73 | LWWWW | 33 |
| 4 | Cardiff Devils | 14 | 7 | 6 | 1 | +16 | LLDLL | 22 |
| 5 | Streatham U12S1 | 14 | 5 | 8 | 1 | -38 | LLWDW | 16 |
| 6 | Invicta Stampede | 15 | 4 | 10 | 1 | -60 | WDWLL | 13 |
| 7 | Haringey Hounds | 14 | 4 | 9 | 1 | -42 | LLLLW | 13 |
| 8 | Swindon Jaguars - | 15 | 4 | 10 | 1 | -65 | LWDLL | 13 |
| 9 | Peterborough Phantoms | 15 | 0 | 14 | 1 | -103 | LLLLL | 1 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Romford Raptors | 16 | 11 | 4 | 1 | +58 | DWWWW | 34 |
| 2 | Mini Warriors | 16 | 10 | 3 | 3 | +39 | DDDWW | 33 |
| 3 | Cambridge Grizzlies | 15 | 9 | 5 | 1 | +7 | LLDLW | 28 |
| 4 | Oxford Stars | 15 | 8 | 6 | 1 | +7 | WDWWW | 25 |
| 5 | Solent Devils | 15 | 7 | 8 | 0 | -6 | WWWLL | 21 |
| 6 | MK Storm | 16 | 4 | 11 | 1 | -30 | LLLLW | 13 |
| 7 | Bristol Snowdogs | 15 | 1 | 13 | 1 | -75 | LLLWL | 4 |
| 8 | BRIBristol Snowdogs | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 18 |
| 8 |
| 7 |
| 3 |
| -8 |
| LLWWW |
| 27 |
| 5 | Coventry Under 14s | 19 | 3 | 15 | 1 | -50 | LLLWL | 10 |
| 6 | Nottingham U14N2E | 19 | 3 | 16 | 0 | -89 | LWLLL | 9 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Deeside Dragons Academy | 19 | 16 | 2 | 1 | +95 | LWWWW | 49 |
| 2 | Solihull Barons | 20 | 15 | 4 | 1 | +87 | WWDWW | 43 |
| 3 | Telford Ice Hockey Club | 19 | 10 | 7 | 2 | +52 | LWWLW | 32 |
| 4 | Widnes Wild Academy | 19 | 10 | 8 | 1 | +55 | WWWLL | 31 |
| 5 | Lancashire Lightning | 19 | 3 | 16 | 0 | -127 | LLLWL | 9 |
| 6 | Manchester Storm Academy | 20 | 1 | 18 | 1 | -147 | LDLLL | 4 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Knights | 17 | 15 | 1 | 1 | +113 | WWWWW | 46 |
| 2 | Nottingham U14N1 | 17 | 15 | 1 | 1 | +78 | WWWWW | 46 |
| 3 | Solihull Barons | 16 | 12 | 4 | 0 | +64 | LWWWL | 36 |
| 4 | Sheffield U14N1 | 16 | 8 | 5 | 3 | +36 | WDLWL | 27 |
| 5 | Deeside Dragons Academy | 16 | 7 | 7 | 2 | -5 | WLDWW | 23 |
| 6 | Widnes Wild Academy | 17 | 6 | 8 | 3 | -1 | WLLLL | 21 |
| 7 | Manchester Storm Academy | 17 | 5 | 9 | 3 | -3 | DLWWW | 18 |
| 8 | Kingston Sharks Under 14's | 14 | 4 | 10 | 0 | -18 | WLLLL | 12 |
| 9 | Whitley Bay Mohawks | 17 | 3 | 13 | 1 | -102 | LLLLW | 10 |
| 10 | Bradford Bulldogs | 17 | 0 | 17 | 0 | -162 | LLLLL | 0 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Slough Jets | 16 | 13 | 2 | 1 | +61 | WWWWW | 40 |
| 2 | Guildford U14S1 | 15 | 11 | 3 | 1 | +55 | WWWLW | 34 |
| 3 | Haringey Hounds | 15 | 10 | 2 | 3 | +40 | WWLWW | 33 |
| 4 | Chelmsford Braves | 15 | 9 | 4 | 2 | +44 | LLWWW | 29 |
| 5 | Swindon Pumas - | 15 | 6 | 6 | 3 | +12 | LWWWL | 21 |
| 6 | Cardiff Devils | 15 | 5 | 6 | 4 | +12 | LDWWW | 19 |
| 7 | Peterborough Phantoms | 14 | 2 | 10 | 2 | -66 | LLLLL | 8 |
| 8 | Streatham U14S1 | 15 | 1 | 11 | 3 | -60 | DLLLL | 6 |
| 9 | Invicta Chargers | 14 | 0 | 13 | 1 | -98 | LLLLL | 1 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Slough Jets | 19 | 18 | 1 | 0 | +138 | WWWWW | 54 |
| 2 | Romford Hurricanes | 18 | 15 | 3 | 0 | +83 | WWWWW | 45 |
| 3 | Oxford Stars | 17 | 13 | 3 | 1 | +110 | LWWWW | 40 |
| 4 | Cambridge Grizzlies | 18 | 11 | 6 | 1 | +56 | LDLLL | 34 |
| 5 | Solent Devils | 16 | 10 | 6 | 0 | +58 | LLWWL | 30 |
| 6 | Haringey Hounds | 16 | 7 | 7 | 2 | +9 | DWWWW | 23 |
| 7 | Invicta Wild | 18 | 6 | 10 | 2 | -36 | WWWLL | 20 |
| 8 | Peterborough Phantoms | 16 | 4 | 12 | 0 | -96 | LLLLW | 12 |
| 9 | Swindon U14S2 | 17 | 3 | 13 | 1 | -87 | LWLLL | 10 |
| 10 | MK Storm | 17 | 3 | 13 | 1 | -79 | LLLWL | 10 |
| 11 | Bristol Snowdogs | 18 | 1 | 17 | 0 | -156 | LLLLL | 3 |
| 14 |
| 7 |
| 4 |
| 3 |
| +27 |
| LLWWW |
| 24 |
| 5 | Solihull Barons | 15 | 7 | 6 | 2 | +25 | WLWLW | 23 |
| 6 | Manchester Storm Academy | 13 | 6 | 7 | 0 | +11 | WLLWL | 18 |
| 7 | Whitley Bay Tomahawks | 14 | 4 | 10 | 0 | -39 | LWLLL | 12 |
| 8 | Deeside Dragons Academy | 14 | 1 | 13 | 0 | -98 | LLLWL | 3 |
| 9 | Bradford Bulldogs | 15 | 0 | 15 | 0 | -149 | LLLLL | 0 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham U16N2 | 16 | 15 | 1 | 0 | +70 | WWWWW | 45 |
| 2 | Billingham Stars | 16 | 12 | 3 | 1 | +34 | WWWWW | 37 |
| 3 | Leeds Knights | 15 | 11 | 2 | 2 | +61 | WWWWW | 35 |
| 4 | Widnes Wild Academy | 14 | 10 | 4 | 0 | +44 | WWWLL | 30 |
| 5 | Sutton Sting | 15 | 9 | 6 | 0 | +4 | LWLWW | 27 |
| 6 | Solihull Barons | 16 | 8 | 7 | 1 | +12 | LWWLW | 25 |
| 7 | Telford Ice Hockey Club | 15 | 5 | 10 | 0 | -22 | LLLLL | 15 |
| 8 | Sheffield U16N2 | 16 | 3 | 13 | 0 | -44 | WLLLL | 9 |
| 9 | Coventry Under 16s | 17 | 2 | 15 | 0 | -43 | LLLLL | 6 |
| 10 | Lancashire Lightning | 14 | 0 | 14 | 0 | -116 | LLLLL | 0 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Guildford U16S1 | 18 | 16 | 1 | 1 | +87 | WWWWW | 49 |
| 2 | Swindon Leopards - | 18 | 14 | 3 | 1 | +79 | WWWWD | 43 |
| 3 | Chelmsford Tomahawks | 18 | 13 | 3 | 2 | +56 | WWWDW | 41 |
| 4 | Cardiff Devils | 17 | 10 | 6 | 1 | +33 | WWWWL | 31 |
| 5 | Haringey Hounds | 19 | 10 | 8 | 1 | +35 | LLLLW | 31 |
| 6 | Slough Jets | 18 | 8 | 8 | 2 | +42 | WWLWD | 26 |
| 7 | Invicta Mavericks | 17 | 7 | 9 | 1 | +22 | WLWDW | 22 |
| 8 | Peterborough Phantoms | 18 | 7 | 10 | 1 | -19 | LLWWL | 22 |
| 9 | Streatham U16S1 | 19 | 6 | 11 | 2 | -18 | LLWLL | 20 |
| 10 | Romford Hornets | 18 | 2 | 16 | 0 | -160 | LLLLL | 6 |
| 11 | MK Storm | 18 | 0 | 18 | 0 | -157 | LLLLL | 0 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford Stars | 15 | 13 | 1 | 1 | +78 | LWWWW | 40 |
| 2 | Haringey Hounds | 13 | 11 | 1 | 1 | +66 | WWWWL | 34 |
| 3 | Solent Devils | 14 | 10 | 2 | 2 | +50 | WWWLW | 32 |
| 4 | Swindon Lynx - | 15 | 7 | 6 | 2 | -6 | DLLWD | 23 |
| 5 | Romford Wasps | 14 | 7 | 6 | 1 | +36 | WWWWW | 22 |
| 6 | Invicta Rangers | 14 | 4 | 9 | 1 | -32 | WLLWD | 13 |
| 7 | Bristol Snowdogs | 14 | 2 | 10 | 2 | -34 | DDLLL | 8 |
| 8 | Cambridge Grizzlies | 14 | 2 | 11 | 1 | -49 | LLLLL | 7 |
| 9 | MK Storm | 15 | 1 | 11 | 3 | -109 | LDLLW | 6 |
| 16 |
| 9 |
| 6 |
| 1 |
| +18 |
| WWLLL |
| 28 |
| 5 | Slough Jets | 17 | 8 | 6 | 3 | +1 | DWWWW | 27 |
| 6 | Leeds Knights | 15 | 8 | 6 | 1 | +38 | WLWLW | 25 |
| 7 | Guildford U19Nat | 16 | 7 | 9 | 0 | -19 | WLLWL | 21 |
| 8 | Chelmsford Mohawks | 15 | 4 | 11 | 0 | -37 | LLWLL | 12 |
| 9 | Peterborough Phantoms | 15 | 3 | 11 | 1 | -70 | LLLLW | 10 |
| 10 | Telford Ice Hockey Club | 15 | 3 | 11 | 1 | -41 | LLLWL | 10 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kingston Sharks Under 19's | 18 | 17 | 1 | 0 | +111 | WWWWW | 51 |
| 2 | Whitley Bay Braves | 18 | 13 | 4 | 1 | +42 | DWWLW | 40 |
| 3 | Solihull Barons | 17 | 11 | 5 | 1 | +46 | LWWLW | 34 |
| 4 | Widnes Wild Academy | 18 | 8 | 8 | 2 | +16 | WLLLL | 29 |
| 5 | Manchester Storm Academy | 17 | 8 | 7 | 2 | -6 | WDWWW | 26 |
| 6 | Leeds Knights | 17 | 5 | 12 | 0 | -36 | WLLLL | 15 |
| 7 | Bradford Bulldogs | 19 | 3 | 15 | 1 | -83 | LLLWL | 10 |
| 8 | Nottingham U19N1 | 18 | 2 | 15 | 1 | -90 | LLLLL | 7 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Solihull Barons | 18 | 16 | 2 | 0 | +64 | WWWWW | 48 |
| 2 | Billingham Stars | 16 | 11 | 4 | 1 | +22 | WWWWW | 33 |
| 3 | Coventry Under 19s | 16 | 8 | 6 | 2 | +18 | WLLWL | 26 |
| 4 | Widnes Wild Academy | 15 | 7 | 6 | 2 | -3 | WWLLL | 23 |
| 5 | Deeside Dragons Academy | 15 | 7 | 7 | 1 | +5 | WLLDW | 22 |
| 6 | Sheffield U19N2 | 18 | 2 | 14 | 2 | -56 | LLLLL | 8 |
| 7 | Sutton Sting | 16 | 1 | 13 | 2 | -45 | LLDLL | 5 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Devils | 14 | 13 | 1 | 0 | +85 | WWWWW | 39 |
| 2 | Invicta Colts | 13 | 9 | 3 | 1 | +39 | WLLWW | 28 |
| 3 | MK Storm | 13 | 7 | 5 | 1 | +21 | LWWLD | 22 |
| 4 | Haringey Hounds | 12 | 7 | 5 | 0 | -4 | WWLWL | 21 |
| 5 | Swindon Lions - | 15 | 6 | 7 | 2 | -11 | LLWWD | 20 |
| 6 | Streatham U19S1 | 11 | 1 | 9 | 1 | -54 | LLLLL | 4 |
| 7 | Oxford Stars | 16 | 1 | 14 | 1 | -76 | LLLLL | 4 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Solent Devils | 13 | 12 | 1 | 0 | +101 | WWLWW | 36 |
| 2 | Romford Spitfires | 14 | 8 | 5 | 1 | +35 | WLWWW | 25 |
| 3 | Bristol Snowdogs | 12 | 6 | 6 | 0 | -16 | LLWLL | 18 |
| 4 | Invicta Broncos | 12 | 5 | 6 | 1 | +14 | WLWWW | 16 |
| 5 | MK Storm | 15 | 1 | 14 | 0 | -134 | LLLLL | 3 |
| 24 |
| 15 |
| 9 |
| 0 |
| +38 |
| WLWWL |
| 46 |
| 5 | Altrincham Aces | 20 | 8 | 12 | 0 | -21 | WWWWL | 24 |
| 6 | Kingston Sharks NIHL 2 | 23 | 7 | 15 | 1 | -21 | WLWDL | 22 |
| 7 | DEEDeeside Dragons NIHL2 | 17 | 7 | 10 | 0 | -8 | WLWLW | 21 |
| 8 | Bradford Bulldogs | 20 | 1 | 15 | 5 | -77 | LLLLD | 8 |
| 9 | Nottingham Lions 2 | 20 | 2 | 17 | 1 | -110 | LWLLL | 7 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Hawks | 33 | 28 | 5 | 0 | +113 | WLLWL | 84 |
| 2 | Deeside Dragons | 32 | 24 | 8 | 0 | +93 | WWWWL | 72 |
| 3 | Telford Tigers 2 | 35 | 24 | 11 | 0 | +52 | WLLWL | 72 |
| 4 | Solihull Barons | 29 | 22 | 7 | 0 | +98 | WWWLW | 67 |
| 5 | Billingham Stars | 36 | 20 | 16 | 0 | +44 | LWWLW | 61 |
| 6 | Hull Jets | 31 | 14 | 17 | 0 | -15 | WLWLL | 42 |
| 7 | Widnes Wild | 35 | 11 | 24 | 0 | -53 | LLLLW | 34 |
| 8 | Nottingham Lions 1 | 29 | 9 | 20 | 0 | -87 | LWLLW | 27 |
| 9 | Leeds Knights 2 | 29 | 7 | 22 | 0 | -88 | LWLLL | 21 |
| 10 | Sheffield Scimitars | 33 | 2 | 31 | 0 | -157 | WLLLL | 6 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Slough Jets | 26 | 23 | 3 | 0 | +130 | WWWWW | 70 |
| 2 | Streatham RedHawks | 27 | 20 | 7 | 0 | +93 | WLWWW | 61 |
| 3 | Chelmsford Chieftains | 25 | 18 | 6 | 1 | +57 | LLWWL | 56 |
| 4 | Invicta Dynamos | 25 | 15 | 9 | 1 | +21 | LLWWW | 47 |
| 5 | Romford Buccaneers | 24 | 8 | 16 | 0 | -66 | LLLLL | 24 |
| 6 | Swindon Wildcats 2 - NIHL2 | 26 | 8 | 18 | 0 | -32 | LWLLL | 24 |
| 7 | Solent Devils | 21 | 6 | 15 | 0 | -32 | WWLWL | 19 |
| 8 | Cardiff Fire | 26 | 1 | 25 | 0 | -171 | LLLLL | 3 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Guildford Phoenix | 21 | 18 | 3 | 0 | +97 | WWWWW | 54 |
| 2 | Peterborough Phantoms 2 | 21 | 18 | 3 | 0 | +98 | WWLLW | 54 |
| 3 | Haringey Huskies | 22 | 14 | 8 | 0 | +31 | WWWWL | 43 |
| 4 | Invicta Mustangs | 21 | 13 | 8 | 0 | +26 | LLWWW | 39 |
| 5 | CARCardiff Canucks | 20 | 12 | 8 | 0 | -15 | LLLWW | 36 |
| 6 | MK Thunder | 18 | 11 | 7 | 0 | +20 | WWWWW | 34 |
| 7 | Oxford Rising Stars NIHL 2 | 20 | 10 | 10 | 0 | +7 | LWWWW | 30 |
| 8 | Slough Spitfires | 21 | 8 | 13 | 0 | -15 | LLLLW | 24 |
| 9 | BRIBristol Pitbulls 2 | 21 | 7 | 14 | 0 | -39 | LLLWL | 21 |
| 10 | Chelmsford Warriors | 17 | 4 | 13 | 0 | -42 | LWLLL | 13 |
| 11 | Solent Devils NIHL 2 | 20 | 4 | 16 | 0 | -76 | LLWLL | 12 |
| 12 | Lee Valley Lions NIHL S2 | 22 | 3 | 19 | 0 | -92 | WLLLL | 10 |
| 14 |
| 7 |
| 5 |
| 2 |
| +27 |
| LWWDW |
| 16 |
| 5 | Caledonia Iron Maidens | 15 | 7 | 7 | 1 | +19 | WDWLW | 15 |
| 6 | BILBillingham Stars | 14 | 6 | 6 | 2 | +13 | WWWDD | 14 |
| 7 | Sheffield Shadows Under 16 | 15 | 5 | 9 | 1 | -22 | WLLLL | 11 |
| 8 | Kingston Diamonds | 15 | 1 | 13 | 1 | -137 | LLLLL | 3 |
| 9 | Nottingham Vipers WNIHL | 14 | 0 | 14 | 0 | -189 | LLLLL | 0 |
| # | Team | GP | W | L | D | GD | Form | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | HARHaringey Hounds | 12 | 8 | 2 | 2 | +41 | LLWWW | 18 |
| 2 | Ice Bees | 11 | 7 | 1 | 3 | +24 | WWWWW | 17 |
| 3 | Chelmsford WNIHL S | 11 | 8 | 3 | 0 | +60 | LWWWL | 16 |
| 4 | Bristol Huskies Puppies | 12 | 7 | 3 | 2 | +11 | WLWLW | 16 |
| 5 | MKMK Storm | 10 | 2 | 7 | 1 | -24 | DLLLL | 5 |
| 6 | Swindon Top Kittens - | 11 | 1 | 7 | 3 | -40 | LDLWL | 5 |
| 7 | Midlands Wrekin Raiders | 11 | 0 | 10 | 1 | -72 | LLLLL | 1 |