
0
G
0
A
0
P
6
Games
67%
Win Rate
0.00
PPG
0.00
GPG
0.00
APG
0
Point Streak
0
Multi-Pt
Recent form indicator
0
Points
0
Goals
4
Wins
5
Games
0
Goals
0
Assists
0
Points
1
Games
0
Goals
0
Assists
0
Points
Goals and assists per match
Cumulative points over the season
Stats against each team faced
| Opponent | GP | G | A | P | PPG |
|---|---|---|---|---|---|
| Nottingham U16 Division 2 | 1 | 0 | 0 | 0 | 0.00 |
| Coventry Under 16s | 1 | 0 | 0 | 0 | 0.00 |
| Telford Junior Ice Hockey Club U16's | 1 | 0 | 0 | 0 | 0.00 |
| Billingham Stars U16 | 1 | 0 | 0 | 0 | 0.00 |
| Lancashire Lightning U16 | 1 | 0 | 0 | 0 | 0.00 |
| Widnes Wild Academy U16 | 1 | 0 | 0 | 0 | 0.00 |
All recorded performances this season
| Date | Opponent | H/A | G | A | P | Result |
|---|---|---|---|---|---|---|
| 14 Dec | Widnes Wild Academy U16 | H | - | - | 0 | W |
| 16 Nov | Lancashire Lightning U16 | H | - | - | 0 | W |
| 8 Nov | Billingham Stars U16 | H | - | - | 0 | L |
| 12 Oct | Telford Junior Ice Hockey Club U16's | H | - | - | 0 | W |
| 21 Sept | Coventry Under 16s | H | - | - | 0 | W |
| 14 Sept | Nottingham U16 Division 2 | A | - | - | 0 | L |
4
Wins
2
Losses
0
Draws