
1
G
5
A
6
P
7
Games
43%
Win Rate
0.86
PPG
0.14
GPG
0.71
APG
3
Point Streak
2
Multi-Pt
Recent form indicator
6
Points
1
Goals
3
Wins
5
Games
1
Goals
5
Assists
6
Points
2
Games
0
Goals
0
Assists
0
Points
Goals and assists per match
Cumulative points over the season
Stats against each team faced
| Opponent | GP | G | A | P | PPG |
|---|---|---|---|---|---|
| Coventry Under 16s | 1 | 0 | 2 | 2 | 2.00 |
| Billingham Stars U16 | 1 | 0 | 2 | 2 | 2.00 |
| Telford Junior Ice Hockey Club U16's | 1 | 1 | 0 | 1 | 1.00 |
| Widnes Wild Academy U16 | 1 | 0 | 1 | 1 | 1.00 |
| Nottingham U16 Division 2 | 2 | 0 | 0 | 0 | 0.00 |
| Sutton Sting U16 | 1 | 0 | 0 | 0 | 0.00 |
2 points
vs Coventry Under 16s
0G, 2A • 21 September 2025
WinAll recorded performances this season
| Date | Opponent | H/A | G | A | P | Result |
|---|---|---|---|---|---|---|
| 14 Dec | Widnes Wild Academy U16 | H | - | 1 | 1 | W |
| 8 Nov | Billingham Stars U16 | H | - | 2 | 2 | L |
| 12 Oct | Telford Junior Ice Hockey Club U16's | H | 1 | - | 1 | W |
| 27 Sept | Sutton Sting U16 | A | - | - | 0 | L |
| 21 Sept | Coventry Under 16s | H | - | 2 | 2 | W |
| 14 Sept | Nottingham U16 Division 2 | A | - | - | 0 | L |
| 6 Sept | Nottingham U16 Division 2 | H | - | - | 0 | L |
3
Wins
4
Losses
0
Draws