
7
G
6
A
13
P
15
Games
80%
Win Rate
1.44
PPG
0.78
GPG
0.67
APG
1
Point Streak
4
Multi-Pt
Recent form indicator
4
Points
2
Goals
3
Wins
8
Games
4
Goals
4
Assists
8
Points
7
Games
3
Goals
2
Assists
5
Points
Goals and assists per match
Cumulative points over the season
Stats against each team faced
| Opponent | GP | G | A | P | PPG |
|---|---|---|---|---|---|
| Solihull Junior Barons U16D2 | 2 | 4 | 2 | 6 | 3.00 |
| Coventry Under 16s | 2 | 2 | 1 | 3 | 1.50 |
| Leeds Junior Knights U16 D2 | 3 | 1 | 1 | 2 | 0.67 |
| Lancashire Lightning U16 | 2 | 0 | 1 | 1 | 0.50 |
| Sutton Sting U16 | 3 | 0 | 1 | 1 | 0.33 |
| Sheffield U16b Greyhounds | 2 | 0 | 0 | 0 | 0.00 |
| Widnes Wild Academy U16 | 1 | 0 | 0 | 0 | 0.00 |
4 points
vs Solihull Junior Barons U16D2
3G, 1A • 6 September 2025
WinAll recorded performances this season
| Date | Opponent | H/A | G | A | P | Result |
|---|---|---|---|---|---|---|
| 29 Nov | Sutton Sting U16 | H | - | 1 | 1 | W |
| 16 Nov | Sutton Sting U16 | A | - | - | 0 | W |
| 15 Nov | Widnes Wild Academy U16 | A | - | - | 0 | L |
| 8 Nov | Coventry Under 16s | H | 2 | 1 | 3 | W |
| 1 Nov | Leeds Junior Knights U16 D2 | H | - | - | 0 | L |
| 19 Oct | Leeds Junior Knights U16 D2 | H | 1 | 1 | 2 | W |
| 11 Oct | Sutton Sting U16 | H | - | - | 0 | W |
| 11 Oct | Sheffield U16b Greyhounds | A | - | - | 0 | W |
| 4 Oct | Lancashire Lightning U16 | A | - | 1 | 1 | W |
| 27 Sept | Sheffield U16b Greyhounds | A | - | - | 0 | W |
| 20 Sept | Lancashire Lightning U16 | H | - | - | 0 | W |
| 14 Sept | Solihull Junior Barons U16D2 | H | 1 | 1 | 2 | W |
| 14 Sept | Leeds Junior Knights U16 D2 | A | - | - | 0 | D |
| 6 Sept | Solihull Junior Barons U16D2 | A | 3 | 1 | 4 | W |
| 6 Sept | Coventry Under 16s | H | - | - | 0 | W |
12
Wins
2
Losses
1
Draws