
1
G
0
A
1
P
4
Games
75%
Win Rate
0.25
PPG
0.25
GPG
0.00
APG
0
Point Streak
0
Multi-Pt
Recent form indicator
1
Points
1
Goals
3
Wins
3
Games
0
Goals
0
Assists
0
Points
1
Games
1
Goals
0
Assists
1
Points
Goals and assists per match
Cumulative points over the season
Stats against each team faced
| Opponent | GP | G | A | P | PPG |
|---|---|---|---|---|---|
| Nottingham U16 Division 2 | 1 | 1 | 0 | 1 | 1.00 |
| Coventry Under 16s | 1 | 0 | 0 | 0 | 0.00 |
| Telford Junior Ice Hockey Club U16's | 1 | 0 | 0 | 0 | 0.00 |
| Widnes Wild Academy U16 | 1 | 0 | 0 | 0 | 0.00 |
1 points
vs Nottingham U16 Division 2
1G, 0A • 14 September 2025
LossAll recorded performances this season
| Date | Opponent | H/A | G | A | P | Result |
|---|---|---|---|---|---|---|
| 14 Dec | Widnes Wild Academy U16 | H | - | - | 0 | W |
| 12 Oct | Telford Junior Ice Hockey Club U16's | H | - | - | 0 | W |
| 21 Sept | Coventry Under 16s | H | - | - | 0 | W |
| 14 Sept | Nottingham U16 Division 2 | A | 1 | - | 1 | L |
3
Wins
1
Losses
0
Draws