
3
G
4
A
7
P
7
Games
57%
Win Rate
1.00
PPG
0.43
GPG
0.57
APG
0
Point Streak
2
Multi-Pt
Recent form indicator
4
Points
1
Goals
4
Wins
5
Games
3
Goals
3
Assists
6
Points
2
Games
0
Goals
1
Assists
1
Points
Goals and assists per match
Cumulative points over the season
Stats against each team faced
| Opponent | GP | G | A | P | PPG |
|---|---|---|---|---|---|
| Nottingham U16 Division 2 | 2 | 2 | 1 | 3 | 1.50 |
| Lancashire Lightning U16 | 1 | 1 | 2 | 3 | 3.00 |
| Coventry Under 16s | 1 | 0 | 1 | 1 | 1.00 |
| Sutton Sting U16 | 1 | 0 | 0 | 0 | 0.00 |
| Telford Junior Ice Hockey Club U16's | 1 | 0 | 0 | 0 | 0.00 |
| Widnes Wild Academy U16 | 1 | 0 | 0 | 0 | 0.00 |
3 points
vs Lancashire Lightning U16
1G, 2A • 16 November 2025
WinAll recorded performances this season
| Date | Opponent | H/A | G | A | P | Result |
|---|---|---|---|---|---|---|
| 14 Dec | Widnes Wild Academy U16 | H | - | - | 0 | W |
| 16 Nov | Lancashire Lightning U16 | H | 1 | 2 | 3 | W |
| 12 Oct | Telford Junior Ice Hockey Club U16's | H | - | - | 0 | W |
| 27 Sept | Sutton Sting U16 | A | - | - | 0 | L |
| 21 Sept | Coventry Under 16s | H | - | 1 | 1 | W |
| 14 Sept | Nottingham U16 Division 2 | A | - | 1 | 1 | L |
| 6 Sept | Nottingham U16 Division 2 | H | 2 | - | 2 | L |
4
Wins
3
Losses
0
Draws