
4
G
5
A
9
P
7
Games
57%
Win Rate
1.29
PPG
0.57
GPG
0.71
APG
5
Point Streak
2
Multi-Pt
Recent form indicator
8
Points
3
Goals
4
Wins
6
Games
4
Goals
5
Assists
9
Points
1
Games
0
Goals
0
Assists
0
Points
Goals and assists per match
Cumulative points over the season
Stats against each team faced
| Opponent | GP | G | A | P | PPG |
|---|---|---|---|---|---|
| Telford Junior Ice Hockey Club U16's | 1 | 2 | 1 | 3 | 3.00 |
| Lancashire Lightning U16 | 1 | 0 | 2 | 2 | 2.00 |
| Nottingham U16 Division 2 | 2 | 1 | 0 | 1 | 0.50 |
| Coventry Under 16s | 1 | 0 | 1 | 1 | 1.00 |
| Billingham Stars U16 | 1 | 1 | 0 | 1 | 1.00 |
| Widnes Wild Academy U16 | 1 | 0 | 1 | 1 | 1.00 |
3 points
vs Telford Junior Ice Hockey Club U16's
2G, 1A • 12 October 2025
WinAll recorded performances this season
| Date | Opponent | H/A | G | A | P | Result |
|---|---|---|---|---|---|---|
| 14 Dec | Widnes Wild Academy U16 | H | - | 1 | 1 | W |
| 16 Nov | Lancashire Lightning U16 | H | - | 2 | 2 | W |
| 8 Nov | Billingham Stars U16 | H | 1 | - | 1 | L |
| 12 Oct | Telford Junior Ice Hockey Club U16's | H | 2 | 1 | 3 | W |
| 21 Sept | Coventry Under 16s | H | - | 1 | 1 | W |
| 14 Sept | Nottingham U16 Division 2 | A | - | - | 0 | L |
| 6 Sept | Nottingham U16 Division 2 | H | 1 | - | 1 | L |
4
Wins
3
Losses
0
Draws