
4
G
1
A
5
P
5
Games
40%
Win Rate
1.00
PPG
0.80
GPG
0.20
APG
1
Point Streak
2
Multi-Pt
Recent form indicator
5
Points
4
Goals
2
Wins
3
Games
3
Goals
1
Assists
4
Points
2
Games
1
Goals
0
Assists
1
Points
Goals and assists per match
Cumulative points over the season
Stats against each team faced
| Opponent | GP | G | A | P | PPG |
|---|---|---|---|---|---|
| Billingham Stars U16 | 2 | 2 | 0 | 2 | 1.00 |
| Telford Junior Ice Hockey Club U16's | 1 | 1 | 1 | 2 | 2.00 |
| Nottingham U16 Division 2 | 1 | 1 | 0 | 1 | 1.00 |
| Widnes Wild Academy U16 | 1 | 0 | 0 | 0 | 0.00 |
2 points
vs Billingham Stars U16
2G, 0A • 14 September 2025
DrawAll recorded performances this season
| Date | Opponent | H/A | G | A | P | Result |
|---|---|---|---|---|---|---|
| 2 Nov | Telford Junior Ice Hockey Club U16's | H | 1 | 1 | 2 | W |
| 1 Nov | Billingham Stars U16 | A | - | - | 0 | W |
| 19 Oct | Nottingham U16 Division 2 | A | 1 | - | 1 | L |
| 14 Sept | Billingham Stars U16 | H | 2 | - | 2 | D |
| 30 Aug | Widnes Wild Academy U16 | H | - | - | 0 | L |
2
Wins
2
Losses
1
Draws