
2
G
2
A
4
P
7
Games
57%
Win Rate
0.57
PPG
0.29
GPG
0.29
APG
2
Point Streak
1
Multi-Pt
Recent form indicator
3
Points
2
Goals
4
Wins
3
Games
1
Goals
1
Assists
2
Points
4
Games
1
Goals
1
Assists
2
Points
Goals and assists per match
Cumulative points over the season
Stats against each team faced
| Opponent | GP | G | A | P | PPG |
|---|---|---|---|---|---|
| Telford Junior Ice Hockey Club U16's | 2 | 2 | 1 | 3 | 1.50 |
| Billingham Stars U16 | 2 | 0 | 1 | 1 | 0.50 |
| Widnes Wild Academy U16 | 2 | 0 | 0 | 0 | 0.00 |
| Nottingham U16 Division 2 | 1 | 0 | 0 | 0 | 0.00 |
2 points
vs Telford Junior Ice Hockey Club U16's
1G, 1A • 8 November 2025
WinAll recorded performances this season
| Date | Opponent | H/A | G | A | P | Result |
|---|---|---|---|---|---|---|
| 8 Nov | Telford Junior Ice Hockey Club U16's | A | 1 | 1 | 2 | W |
| 2 Nov | Telford Junior Ice Hockey Club U16's | H | 1 | - | 1 | W |
| 1 Nov | Billingham Stars U16 | A | - | - | 0 | W |
| 19 Oct | Nottingham U16 Division 2 | A | - | - | 0 | L |
| 20 Sept | Widnes Wild Academy U16 | A | - | - | 0 | W |
| 14 Sept | Billingham Stars U16 | H | - | 1 | 1 | D |
| 30 Aug | Widnes Wild Academy U16 | H | - | - | 0 | L |
4
Wins
2
Losses
1
Draws