
0
G
6
A
6
P
9
Games
44%
Win Rate
0.67
PPG
0.00
GPG
0.67
APG
1
Point Streak
1
Multi-Pt
Recent form indicator
4
Points
0
Goals
3
Wins
6
Games
0
Goals
6
Assists
6
Points
3
Games
0
Goals
0
Assists
0
Points
Goals and assists per match
Cumulative points over the season
Stats against each team faced
| Opponent | GP | G | A | P | PPG |
|---|---|---|---|---|---|
| Lancashire Lightning U16 | 1 | 0 | 2 | 2 | 2.00 |
| Nottingham U16 Division 2 | 2 | 0 | 1 | 1 | 0.50 |
| Coventry Under 16s | 1 | 0 | 1 | 1 | 1.00 |
| Telford Junior Ice Hockey Club U16's | 1 | 0 | 1 | 1 | 1.00 |
| Widnes Wild Academy U16 | 1 | 0 | 1 | 1 | 1.00 |
| Sutton Sting U16 | 1 | 0 | 0 | 0 | 0.00 |
| Billingham Stars U16 | 2 | 0 | 0 | 0 | 0.00 |
2 points
vs Lancashire Lightning U16
0G, 2A • 16 November 2025
WinAll recorded performances this season
| Date | Opponent | H/A | G | A | P | Result |
|---|---|---|---|---|---|---|
| 14 Dec | Widnes Wild Academy U16 | H | - | 1 | 1 | W |
| 22 Nov | Billingham Stars U16 | A | - | - | 0 | L |
| 16 Nov | Lancashire Lightning U16 | H | - | 2 | 2 | W |
| 8 Nov | Billingham Stars U16 | H | - | - | 0 | L |
| 12 Oct | Telford Junior Ice Hockey Club U16's | H | - | 1 | 1 | W |
| 27 Sept | Sutton Sting U16 | A | - | - | 0 | L |
| 21 Sept | Coventry Under 16s | H | - | 1 | 1 | W |
| 14 Sept | Nottingham U16 Division 2 | A | - | - | 0 | L |
| 6 Sept | Nottingham U16 Division 2 | H | - | 1 | 1 | L |
4
Wins
5
Losses
0
Draws