| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Cambridge Grizzlies U12 | 0 | 1 | 2 | 3 |
| Romford Raptors U12 | 2 | 2 | 2 | 6 |
0
Cambridge Grizzlies U12
0
Romford Raptors U12
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 4 | Grayson Richardson | 1 | - | 1 | - |
| 14 | Alex Koskelainen | 1 | - | 1 | - |
| 20 | Dawson Potter | 1 | - | 1 | - |
| 80 | Thomas Gilroy | - | 1 | 1 | - |
| 3 | Harper Silsby | - | - | 0 | - |
| 9 | Yugyum Kim | - | - | 0 | - |
| 11 | Nathan Audzevich | - | - | 0 | - |
| 13 | Caleb Ward | - | - | 0 | - |
| 21 | Ludvig Rogner | - | - | 0 | - |
| 22 | Theodore King | - | - | 0 | - |
| 27 | Elias Burd | - | - | 0 | - |
| 28 | Sidney Mountain | - | - | 0 | - |
| 31 | Jay Li | - | - | 0 | - |
| 32 | Shio Nelson | - | - | 0 | - |
| 46 | Jakub Isaacs | - | - | 0 | - |
| 74 | Victor Rybalchenko | - | - | 0 | - |
| 77 | Ilyas Khan | - | - | 0 | - |
| 83 | Gabriel Voychick-Rodriguez | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 71 | Oliver Jendoletov | 1 | 1 | 2 | - |
| 73 | Cooper Bale | 2 | - | 2 | - |
| 16 | George Lowe | 1 | - | 1 | - |
| 19 | Harry Wilson | 1 | - | 1 | - |
| 34 | Kamil Wojtyna | - | 1 | 1 | - |
| 63 | Charlie Barnard | 1 | - | 1 | - |
| Felicity Blyth | - | - | 0 | - | |
| 5 | Oliver Herbert | - | - | 0 | - |
| 14 | Bobby Forecast | - | - | 0 | - |
| 24 | Adrian Vabals | - | - | 0 | - |
| 39 | Alfred Croney | - | - | 0 | - |
| 55 | Alexander Skazko | - | - | 0 | - |
| 86 | Joey Smith | - | - | 0 | - |
| 91 | Rosie Terry | - | - | 0 | - |
| 95 | Alfreds Vilcans | - | - | 0 | - |
| 98 | Caleb Joseph | - | - | 0 | - |
20
Saves
6
GA
76.9%
SV%
18
Saves
3
GA
85.7%
SV%