| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Romford Raptors U12 | 4 | 2 | 2 | 8 |
| Cambridge Grizzlies U12 | 0 | 0 | 0 | 0 |
39
Romford Raptors U12
26
Cambridge Grizzlies U12
20.5%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 19 | Harry Wilson | 3 | 1 | 4 | - |
| 63 | Charlie Barnard | 2 | - | 2 | - |
| 71 | Oliver Jendoletov | 1 | 1 | 2 | - |
| 86 | Joey Smith | 1 | 1 | 2 | - |
| 5 | Oliver Herbert | - | 1 | 1 | - |
| 16 | George Lowe | - | 1 | 1 | - |
| 67 | Jack Paul | 1 | - | 1 | - |
| 95 | Alfreds Vilcans | - | 1 | 1 | - |
| 1 | Dylan Skowronski | - | - | 0 | - |
| 14 | Bobby Forecast | - | - | 0 | - |
| 18 | Felicity Blyth | - | - | 0 | - |
| 39 | Alfred Croney | - | - | 0 | - |
| 55 | Alexander Skazko | - | - | 0 | - |
| 68 | Alfred Smith | - | - | 0 | - |
| 73 | Cooper Bale | - | - | 0 | - |
| 85 | Ethan Foley | - | - | 0 | - |
| 91 | Rosie Terry | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 3 | Harper Silsby | - | - | 0 | - |
| 4 | Grayson Richardson | - | - | 0 | - |
| 9 | Yugyum Kim | - | - | 0 | - |
| 11 | Nathan Audzevich | - | - | 0 | - |
| 14 | Alex Koskelainen | - | - | 0 | - |
| 20 | Dawson Potter | - | - | 0 | - |
| 21 | Ludvig Rogner | - | - | 0 | - |
| 22 | Theodore King | - | - | 0 | - |
| 27 | Elias Burd | - | - | 0 | - |
| 28 | Sidney Mountain | - | - | 0 | - |
| 32 | Jay Li | - | - | 0 | - |
| 42 | Finley Reeman | - | - | 0 | - |
| 46 | Jakub Isaacs | - | - | 0 | - |
| 74 | Victor Rybalchenko | - | - | 0 | - |
| 77 | Ilyas Khan | - | - | 0 | - |
| 80 | Thomas Gilroy | - | - | 0 | - |
| 83 | Gabriel Voychick-Rodriguez | - | - | 0 | - |
6
Saves
0
GA
100.0%
SV%
20
Saves
0
GA
100.0%
SV%
39
Saves
0
GA
100.0%
SV%