| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Romford Raptors U12 | 1 | 0 | 1 | 2 |
| Cambridge Grizzlies U12 | 2 | 2 | 1 | 5 |
21
Romford Raptors U12
25
Cambridge Grizzlies U12
9.5%
Shooting %
20.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 19 | Harry Wilson | - | 2 | 2 | - |
| 16 | George Lowe | 1 | - | 1 | - |
| 34 | Kamil Wojtyna | 1 | - | 1 | - |
| 71 | Oliver Jendoletov | - | 1 | 1 | - |
| 5 | Oliver Herbert | - | - | 0 | - |
| 14 | Bobby Forecast | - | - | 0 | - |
| 24 | Adrian Vabals | - | - | 0 | - |
| 39 | Alfred Croney | - | - | 0 | 21 |
| 55 | Alexander Skazko | - | - | 0 | - |
| 63 | Charlie Barnard | - | - | 0 | - |
| 67 | Jack Paul | - | - | 0 | - |
| 73 | Cooper Bale | - | - | 0 | - |
| 85 | Ethan Foley | - | - | 0 | - |
| 86 | Joey Smith | - | - | 0 | - |
| 91 | Rosie Terry | - | - | 0 | - |
| 95 | Alfreds Vilcans | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 9 | Yugyum Kim | 3 | 1 | 4 | - |
| 14 | Alex Koskelainen | 1 | 1 | 2 | - |
| 20 | Dawson Potter | 1 | 1 | 2 | - |
| 77 | Ilyas Khan | - | 1 | 1 | - |
| 3 | Harper Silsby | - | - | 0 | - |
| 4 | Grayson Richardson | - | - | 0 | - |
| 11 | Nathan Audzevich | - | - | 0 | - |
| 21 | Ludvig Rogner | - | - | 0 | - |
| 22 | Theodore King | - | - | 0 | - |
| 27 | Elias Burd | - | - | 0 | - |
| 28 | Sidney Mountain | - | - | 0 | 25 |
| 32 | Jay Li | - | - | 0 | - |
| 36 | Finley Reeman | - | - | 0 | - |
| 46 | Jakub Isaacs | - | - | 0 | - |
| 74 | Victor Rybalchenko | - | - | 0 | - |
| 80 | Thomas Gilroy | - | - | 0 | - |
| 83 | Gabriel Voychick-Rodriguez | - | - | 0 | - |
No goalie data
19
Saves
2
GA
90.5%
SV%