| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Guildford U19s | 2 | 5 | 2 | 9 |
| Peterborough Phantoms U19 | 1 | 0 | 0 | 1 |
58
Guildford U19s
12
Peterborough Phantoms U19
15.5%
Shooting %
8.3%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 19 | Liam Kennington | 3 | 1 | 4 | - |
| 21 | Alexander Bigaliy | 2 | 1 | 3 | - |
| 24 | Sean Reynolds | 1 | 2 | 3 | - |
| 98 | Daniil Sakantsev | 1 | 2 | 3 | - |
| 73 | Avery Barnes | 1 | 1 | 2 | - |
| 7 | Ethan Wiltshire | 1 | - | 1 | - |
| 14 | Ellis Austin | - | 1 | 1 | - |
| 17 | Ted Nevatt | - | 1 | 1 | - |
| 22 | Jacob Hammond | - | 1 | 1 | - |
| 2 | James Stewart | - | - | 0 | - |
| 4 | Richard Stoyanov | - | - | 0 | - |
| 9 | Aiden Lamey | - | - | 0 | - |
| 12 | Adrian Chung | - | - | 0 | - |
| 13 | Daniel Ward | - | - | 0 | - |
| 16 | Aaron Wilkins | - | - | 0 | - |
| 23 | Thomas Onslow | - | - | 0 | - |
| 28 | Haydn Tucker | - | - | 0 | - |
| 29 | Kester Galano | - | - | 0 | - |
| 33 | Oscar Minton | - | - | 0 | - |
| 39 | Charles Gaskin | - | - | 0 | - |
| 71 | Dmitrijs Volkovs | - | - | 0 | - |
| 88 | Theo Howgego | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 11 | Benjamin Saville | - | 1 | 1 | - |
| 78 | Mykhailo Shevchenko | 1 | - | 1 | - |
| 1 | Callum Leader | - | - | 0 | - |
| 4 | Finn-Lee Markey | - | - | 0 | - |
| 7 | Jack Clarke Knight | - | - | 0 | - |
| 9 | Zico Flood-Symonds | - | - | 0 | - |
| 13 | Robbie Ramshaw | - | - | 0 | - |
| 14 | Gabriels Volkovs | - | - | 0 | - |
| 15 | Linards Upenieks | - | - | 0 | - |
| 19 | Ethan Kuklis | - | - | 0 | - |
| 28 | Joshua Collett | - | - | 0 | - |
| 70 | Michael Sullivan | - | - | 0 | - |
| 71 | Xenxo Dobbs | - | - | 0 | - |
| 87 | Roman Brudenell-Bush | - | - | 0 | - |
| 89 | Kristians Jansons | - | - | 0 | - |
11
Saves
1
GA
91.7%
SV%
49
Saves
9
GA
84.5%
SV%