| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Peterborough Phantoms U19 | 2 | 2 | 4 | 8 |
| Guildford U19s | 2 | 4 | 1 | 7 |
32
Peterborough Phantoms U19
52
Guildford U19s
25.0%
Shooting %
13.5%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 10 | Louie Kynaston | 2 | 6 | 8 | - |
| 16 | Aiden-Jay Herring | 3 | 3 | 6 | - |
| 23 | Nicholas Martin | 1 | 3 | 4 | - |
| 18 | Frankie Parnell | 2 | - | 2 | - |
| 43 | Riley Bradford | - | 2 | 2 | - |
| 19 | Ethan Kuklis | - | 1 | 1 | - |
| 4 | Finn-Lee Markey | - | - | 0 | - |
| 7 | Jack Clarke Knight | - | - | 0 | - |
| 9 | Zico Flood-Symonds | - | - | 0 | - |
| 11 | Benjamin Saville | - | - | 0 | - |
| 13 | Robbie Ramshaw | - | - | 0 | - |
| 14 | Gabriels Volkovs | - | - | 0 | - |
| 15 | Linards Upenieks | - | - | 0 | - |
| 20 | Lewis Hebdon | - | - | 0 | - |
| 28 | Joshua Collett | - | - | 0 | - |
| 31 | Mason Herring | - | - | 0 | - |
| 36 | Mykhailo Shevchenko | - | - | 0 | - |
| 77 | Jayden Eggleston | - | - | 0 | - |
| 87 | Roman Brudenell-Bush | - | - | 0 | - |
| 89 | Kristians Jansons | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 22 | Jacob Hammond | 2 | 1 | 3 | - |
| 17 | Ted Nevatt | 2 | - | 2 | - |
| 19 | Liam Kennington | 2 | - | 2 | - |
| 24 | Sean Reynolds | 1 | 1 | 2 | - |
| 9 | Aiden Lamey | - | 1 | 1 | - |
| 73 | Avery Barnes | - | 1 | 1 | - |
| 98 | Daniil Sakantsev | - | 1 | 1 | - |
| 4 | Richard Stoyanov | - | - | 0 | - |
| 7 | Ethan Wiltshire | - | - | 0 | - |
| 13 | Daniel Ward | - | - | 0 | - |
| 14 | Ellis Austin | - | - | 0 | - |
| 16 | Aaron Wilkins | - | - | 0 | - |
| 21 | James Stewart | - | - | 0 | - |
| 23 | Thomas Onslow | - | - | 0 | - |
| 28 | Haydn Tucker | - | - | 0 | - |
| 39 | Charles Gaskin | - | - | 0 | - |
| 71 | Dmitrijs Volkovs | - | - | 0 | - |
| 88 | Theo Howgego | - | - | 0 | - |
15
Saves
4
GA
78.9%
SV%
10
Saves
3
GA
76.9%
SV%
44
Saves
8
GA
84.6%
SV%