| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Haringey Hounds U19 N | 5 | 1 | 5 | 11 |
| Peterborough Phantoms U19 | 0 | 0 | 0 | 0 |
14
Haringey Hounds U19 N
68
Peterborough Phantoms U19
78.6%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 18 | Joshua Blackwood | 4 | 2 | 6 | - |
| 88 | Alan Khafizov | 3 | 2 | 5 | - |
| 11 | Harris Maclennan | - | 4 | 4 | - |
| 13 | Max Vinnikov | 1 | 3 | 4 | - |
| 98 | William Nowik | 2 | 1 | 3 | - |
| 7 | Emil Savy | - | 1 | 1 | - |
| 32 | Carl Etuazim | - | 1 | 1 | - |
| 90 | Alexander Benson | - | 1 | 1 | - |
| 94 | Zebedee Gee | 1 | - | 1 | - |
| 1 | Sophia Kouzaris | - | - | 0 | - |
| 9 | Ihor Palchevskyi | - | - | 0 | - |
| 17 | Oliver Cooper | - | - | 0 | - |
| 30 | Alexander Nosinov | - | - | 0 | - |
| 42 | Anthony Piatkowski | - | - | 0 | - |
| 50 | Cameron Pow | - | - | 0 | - |
| 77 | Nikita Bzozovskis | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 4 | Finn-Lee Markey | - | - | 0 | - |
| 7 | Jack Clarke Knight | - | - | 0 | - |
| 9 | Zico Flood-Symonds | - | - | 0 | - |
| 10 | Harley Johnson | - | - | 0 | - |
| 11 | Benjamin Saville | - | - | 0 | - |
| 13 | Robbie Ramshaw | - | - | 0 | - |
| 14 | Gabriels Volkovs | - | - | 0 | - |
| 15 | Linards Upenieks | - | - | 0 | - |
| 18 | Frankie Parnell | - | - | 0 | - |
| 19 | Ethan Kuklis | - | - | 0 | - |
| 20 | Lewis Hebdon | - | - | 0 | - |
| 28 | Joshua Collett | - | - | 0 | - |
| 31 | Mason Herring | - | - | 0 | - |
| 36 | Mykhailo Shevchenko | - | - | 0 | - |
| 43 | Riley Bradford | - | - | 0 | - |
| 77 | Jayden Eggleston | - | - | 0 | - |
| 87 | Roman Brudenell-Bush | - | - | 0 | - |
| 89 | Kristians Jansons | - | - | 0 | - |
7
Saves
0
GA
100.0%
SV%
7
Saves
0
GA
100.0%
SV%
31
Saves
5
GA
86.1%
SV%
26
Saves
6
GA
81.3%
SV%