| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Peterborough Phantoms U19 | 2 | 0 | 1 | 3 |
| Haringey Hounds U19 N | 4 | 5 | 2 | 11 |
56
Peterborough Phantoms U19
15
Haringey Hounds U19 N
5.4%
Shooting %
73.3%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 18 | Frankie Parnell | 2 | - | 2 | - |
| 16 | Aiden-Jay Herring | 1 | - | 1 | - |
| 39 | Lewis Byrne | - | 1 | 1 | - |
| Alfie Gilhooley | - | - | 0 | - | |
| Reece Obrien | - | - | 0 | - | |
| 1 | Callum Leader | - | - | 0 | - |
| 7 | Jack Clarke Knight | - | - | 0 | - |
| 9 | Zico Flood-Symonds | - | - | 0 | - |
| 10 | Harley Johnson | - | - | 0 | - |
| 11 | Benjamin Saville | - | - | 0 | - |
| 13 | Robbie Ramshaw | - | - | 0 | - |
| 14 | Gabriels Volkovs | - | - | 0 | - |
| 15 | Linards Upenieks | - | - | 0 | - |
| 19 | Ethan Kuklis | - | - | 0 | - |
| 20 | Lewis Hebdon | - | - | 0 | - |
| 23 | Nicholas Martin | - | - | 0 | - |
| 28 | Joshua Collett | - | - | 0 | - |
| 36 | Mykhailo Shevchenko | - | - | 0 | - |
| 43 | Riley Bradford | - | - | 0 | - |
| 77 | Jayden Eggleston | - | - | 0 | - |
| 87 | Roman Brudenell-Bush | - | - | 0 | - |
| 89 | Kristians Jansons | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 17 | Oliver Cooper | 3 | 1 | 4 | - |
| 88 | Alan Khafizov | 2 | 2 | 4 | - |
| 13 | Max Vinnikov | 2 | 1 | 3 | - |
| 32 | Carl Etuazim | 2 | 1 | 3 | - |
| 94 | Zebedee Gee | - | 3 | 3 | - |
| 7 | Emil Savy | 1 | 1 | 2 | - |
| 11 | Harris Maclennan | 1 | 1 | 2 | - |
| 98 | William Nowik | - | 2 | 2 | - |
| 18 | Joshua Blackwood | - | 1 | 1 | - |
| 1 | Shaddai Twumasi | - | - | 0 | - |
| 9 | Ihor Palchevskyi | - | - | 0 | - |
| 16 | William Nyszczyj | - | - | 0 | - |
| 30 | Alexander Nosinov | - | - | 0 | - |
| 34 | Joshua Mroczynski | - | - | 0 | - |
| 50 | Cameron Pow | - | - | 0 | - |
| 77 | Nikita Bzozovskis | - | - | 0 | - |
| 90 | Alexander Benson | - | - | 0 | - |
31
Saves
9
GA
77.5%
SV%
14
Saves
2
GA
87.5%
SV%
9
Saves
2
GA
81.8%
SV%
3
Saves
1
GA
75.0%
SV%