Hull Jets 6–3 Nottingham Lions 1 — NIHL 1 North — 21 FEB 2026
● MATCH REPORTNIHL 1 NORTH · 21 FEB 2026FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Hull Jets
0
3
3
6
Nottingham Lions 1
2
1
0
3
Game Flow
MOMENTUM · P1 AWAY · P2 HOME · P3 HOMEShots on Goal
SH% 23.1% · 10.3%Play-by-Play
8 GOALS · 0 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Hull Jets to win (45%)
Score: 3.9 — 3.6
ACTUAL
Hull Jets won
Score: 6 — 3 · Δ 2.1 / 0.6
Hull Jets WIN · 45%DRAW · 22%Nottingham Lions 1 WIN · 32%
Player Box Scores
BOTH TEAMSHull Jets ● HOME
6G · 11A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 27 | Ethan Daintith | 3 | 2 | 5 | 0 |
| 35 | Beau Reader | 2 | 2 | 4 | 0 |
| 2 | Charlie Powell | 0 | 2 | 2 | 0 |
| 18 | Boris Giba | 1 | 0 | 1 | 0 |
| 14 | Scott Morris | 0 | 1 | 1 | 0 |
| 34 | Felix Sorenson | 0 | 1 | 1 | 0 |
| 40 | Kieran Beach | 0 | 1 | 1 | 0 |
| 58 | Reaghan Taylor | 0 | 1 | 1 | 0 |
| 76 | Lewis Rogers | 0 | 1 | 1 | 0 |
| 7 | Mark Florence | 0 | 0 | 0 | 0 |
| 22 | Kieran Robinson | 0 | 0 | 0 | 0 |
| 28 | Chris Wilcox | 0 | 0 | 0 | 0 |
| 30 | Ellis Martin | 0 | 0 | 0 | 0 |
| 31 | Dominic Smith | 0 | 0 | 0 | 0 |
| 33 | Daniel Crowe | 0 | 0 | 0 | 0 |
| 46 | Josh Yeardley | 0 | 0 | 0 | 0 |
| 61 | Mackenzie Barker | 0 | 0 | 0 | 0 |
| 83 | Ben Crowther | 0 | 0 | 0 | 0 |
Nottingham Lions 1 ● AWAY
3G · 5A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 27 | Alex Rushby | 2 | 0 | 2 | 0 |
| 14 | Toby Fisher | 0 | 2 | 2 | 0 |
| 50 | Joshua Chan | 1 | 0 | 1 | 0 |
| 11 | Jack Crowston | 0 | 1 | 1 | 0 |
| 51 | Charles Owen | 0 | 1 | 1 | 0 |
| 75 | Regan Kidd | 0 | 1 | 1 | 0 |
| 1 | Harvey Kembery | 0 | 0 | 0 | 0 |
| 8 | Joe Humphries | 0 | 0 | 0 | 0 |
| 12 | Josh Rowlands | 0 | 0 | 0 | 0 |
| 15 | Lee Kemp | 0 | 0 | 0 | 0 |
| 24 | Will Szollosy | 0 | 0 | 0 | 0 |
| 38 | Ewan Woodward | 0 | 0 | 0 | 0 |
| 39 | Evan Coles | 0 | 0 | 0 | 0 |
| 46 | Matthew Bell | 0 | 0 | 0 | 0 |
| 58 | Liam Peters | 0 | 0 | 0 | 0 |
| 71 | Harry Rushby | 0 | 0 | 0 | 0 |
| 74 | Luke Birchnall | 0 | 0 | 0 | 0 |
| 76 | Liam Oughton-Shaw | 0 | 0 | 0 | 0 |
Historical Head-to-Head
4 MEETINGS · BEFORE THIS GAMEHull Jets
2
WINS
Draws
0
TIED
Nottingham Lions 1
2
WINS
Edge
EVEN
ALL-TIME
Goalie Lines
NETMINDER STATSHull Jets · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 31 | Dominic Smith | 0 | 0 | —% | |
| 33 | Daniel Crowe | 60:00 | 26 | 3 | 89.7% |
Nottingham Lions 1 · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 1 | Harvey Kembery | 0 | 0 | —% | |
| 39 | Evan Coles | 60:00 | 20 | 6 | 76.9% |

