| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Kingston Sharks Under 14's | 0 | 0 | 0 | 0 |
| Nottingham U14 Division 2 | 0 | 3 | 1 | 4 |
60
Kingston Sharks Under 14's
8
Nottingham U14 Division 2
0.0%
Shooting %
50.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 2 | Poppy Roberts | - | - | 0 | - |
| 8 | Elliot Beddoes | - | - | 0 | - |
| 13 | Ellis Foston | - | - | 0 | - |
| 14 | Charlie Hall | - | - | 0 | - |
| 20 | Alfred Tennison | - | - | 0 | - |
| 23 | Keegan Gowen | - | - | 0 | - |
| 28 | Dylan Hall | - | - | 0 | - |
| 31 | John Daniel Eftinca | - | - | 0 | - |
| 36 | Sebastian Gevelaar | - | - | 0 | - |
| 37 | Alfred Gowen | - | - | 0 | - |
| 38 | Chase Porter | - | - | 0 | - |
| 40 | Jenson Hargreaves | - | - | 0 | - |
| 44 | Theodore Stevens | - | - | 0 | - |
| 47 | Toby Keegan | - | - | 0 | - |
| 56 | Charlie Purvis | - | - | 0 | - |
| 86 | Jack Eames | - | - | 0 | - |
| 88 | Luke Paddison | - | - | 0 | - |
| 96 | Kal Steel | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 21 | Harley Morgan | 1 | 2 | 3 | - |
| 32 | Mason Newman | 2 | 1 | 3 | - |
| 12 | Hunter Davis | - | 1 | 1 | - |
| 25 | Tivoli Mckenzie | 1 | - | 1 | - |
| 3 | Grayson Wood | - | - | 0 | - |
| 18 | Yui Hong Wan | - | - | 0 | - |
| 23 | Lawrence Newman | - | - | 0 | - |
| 31 | Matthew Booth | - | - | 0 | - |
| 45 | Charlie Cade | - | - | 0 | - |
| 61 | Joshua Broder | - | - | 0 | - |
| 77 | Seb Lewis | - | - | 0 | - |
| 78 | Finley Cyster | - | - | 0 | - |
| 79 | Harrison Fisher | - | - | 0 | - |
| 81 | Minmin Huang | - | - | 0 | - |
| 86 | Joshua Clarke | - | - | 0 | - |
| 93 | Harry Rowntree | - | - | 0 | - |
56
Saves
4
GA
93.3%
SV%
8
Saves
0
GA
100.0%
SV%