| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Nottingham U14 Division 2 | 0 | 0 | 0 | 6 |
| Kingston Sharks Under 14's | 0 | 0 | 0 | 3 |
0
Nottingham U14 Division 2
0
Kingston Sharks Under 14's
0.0%
Shooting %
0.0%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 32 | Mason Newman | 4 | 1 | 5 | - |
| 79 | Harrison Fisher | 1 | 2 | 3 | - |
| 12 | Hunter Davis | 1 | 1 | 2 | - |
| 21 | Harley Morgan | - | 1 | 1 | - |
| 78 | Finley Cyster | - | 1 | 1 | - |
| 18 | Yui Hong Wan | - | - | 0 | - |
| 23 | Lawrence Newman | - | - | 0 | - |
| 25 | Tivoli Mckenzie | - | - | 0 | - |
| 28 | Joshua Parker | - | - | 0 | - |
| 31 | Matthew Booth | - | - | 0 | - |
| 45 | Charlie Cade | - | - | 0 | - |
| 61 | Joshua Broder | - | - | 0 | - |
| 63 | Aleksander Klarman | - | - | 0 | - |
| 66 | Kai Copestake | - | - | 0 | - |
| 81 | Minmin Huang | - | - | 0 | - |
| 86 | Joshua Clarke | - | - | 0 | - |
| 93 | Harry Rowntree | - | - | 0 | - |
| 94 | Lukasz Hanretty | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 8 | Elliot Beddoes | 2 | - | 2 | - |
| 13 | Ellis Foston | 1 | - | 1 | - |
| 14 | Charlie Hall | - | 1 | 1 | - |
| 2 | Poppy Roberts | - | - | 0 | - |
| 20 | Alfred Tennison | - | - | 0 | - |
| 23 | Keegan Gowen | - | - | 0 | - |
| 28 | Dylan Hall | - | - | 0 | - |
| 29 | Marcel Mikolaj Wziatek | - | - | 0 | - |
| 31 | John Daniel Eftinca | - | - | 0 | - |
| 36 | Sebastian Gevelaar | - | - | 0 | - |
| 37 | Alfred Gowen | - | - | 0 | - |
| 40 | Jenson Hargreaves | - | - | 0 | - |
| 44 | Theodore Stevens | - | - | 0 | - |
| 47 | Toby Keegan | - | - | 0 | - |
| 56 | Charlie Purvis | - | - | 0 | - |
| 86 | Jack Eames | - | - | 0 | - |
| 88 | Luke Paddison | - | - | 0 | - |
| 96 | Kal Steel | - | - | 0 | - |
9
Saves
3
GA
75.0%
SV%
33
Saves
6
GA
84.6%
SV%